Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-W-0347 | Camp Lane Pits - Main Pit | π§Water | Worcestershire | England | 7.76 | 2xUltra Rare |
| UK-W-0348 | Camp Lane Pits - South Pit | π§Water | Worcestershire | England | 1.45 | 2xUltra Rare |
| UK-T-0870 | Camperdown Park | π²Woodland | Dundee City | Scotland | 141.00 | 2xUltra Rare |
| UK-T-7036 | Campfield Marsh | π²Woodland | Cumberland | England | 3.53 | 2xUltra Rare |
| UK-G-1530 | Campfield Marsh Nature Reserve | πΎGrassland | Cumberland | England | 68.55 | 2xUltra Rare |
| UK-W-0349 | Camphill Reservoir | π§Water | North Ayrshire | Scotland | 43.27 | 2xUltra Rare |
| UK-T-0871 | Campsall Country Park Woodland | π²Woodland | Doncaster | England | 23.15 | 2xUltra Rare |
| UK-T-0872 | Campsie Glen | π²Woodland | East Dunbartonshire | Scotland | 558.88 | 2xUltra Rare |
| UK-T-0873 | Campton Plantation | π²Woodland | Central Bedfordshire | England | 15.71 | 2xUltra Rare |
| UK-W-0350 | Camrie Loch | π§Water | Dumfries and Galloway | Scotland | 1.77 | 2xUltra Rare |
| UK-S-0156 | Camusdarach Beach | ποΈSand | Highland | Scotland | 5.36 | 2xUltra Rare |
| UK-W-0351 | Canada Lake | π§Water | Staffordshire | England | 1.89 | 2xUltra Rare |
| UK-W-0352 | Canada Lake | π§Water | Somerset | England | 16.05 | 2xUltra Rare |
| UK-W-0353 | Canada Water | π§Water | London Borough of Southwark | England | 1.57 | 2xUltra Rare |
| UK-T-0874 | Canal Wood, Poyntzpass | π²Woodland | Newry, Mourne and Down District | Northern Ireland | 3.09 | 2xUltra Rare |
| UK-W-0354 | Candlet Farm Reservoir | π§Water | Suffolk | England | 1.47 | 2xUltra Rare |
| UK-S-0157 | Canford Cliffs Beach | ποΈSand | Bournemouth, Christchurch and Poole | England | 6.54 | 2xUltra Rare |
| UK-T-0875 | Canford Cliffs Chine | π²Woodland | Bournemouth, Christchurch and Poole | England | 2.94 | 2xUltra Rare |
| UK-T-5737 | Canford Heath Nature Reserve | π²Woodland | Bournemouth, Christchurch and Poole | England | 5.21 | 2xUltra Rare |
| UK-G-0200 | Canford Heath Nature Reserve | πΎGrassland | Bournemouth, Christchurch and Poole | England | 0.23 | 2xUltra Rare |
| UK-A-0799 | Canisp | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-T-0876 | Cann Wood | π²Woodland | Powys | Wales | 314.25 | 2xUltra Rare |
| UK-T-0877 | Cann Wood | π²Woodland | Plymouth | England | 49.96 | 2xUltra Rare |
| UK-T-0878 | Cann Woods | π²Woodland | Devon | England | 528.64 | 2xUltra Rare |
| UK-T-0879 | Cannock Forest | π²Woodland | Staffordshire | England | 4342.17 | 2xUltra Rare |
Page 107 of 695