Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-W-0355 | Cannock Lake | π§Water | Staffordshire | England | 1.56 | 2xUltra Rare |
| UK-T-0880 | Cannon Hill Common | π²Woodland | London Borough of Merton | England | 8.69 | 2xUltra Rare |
| UK-T-0881 | Canonteign | π²Woodland | Devon | England | 286.04 | 2xUltra Rare |
| UK-W-0356 | Cant Clough Reservoir | π§Water | Lancashire | England | 14.98 | 2xUltra Rare |
| UK-W-0357 | Cantref Reservoir | π§Water | Powys | Wales | 17.30 | 2xUltra Rare |
| UK-W-0358 | Canvey Lake | π§Water | Essex | England | 4.77 | 2xUltra Rare |
| UK-G-0201 | Canvey Wick | πΎGrassland | Essex | England | 95.13 | 2xUltra Rare |
| UK-W-0359 | Canwell Fish Pond | π§Water | Staffordshire | England | 3.03 | 2xUltra Rare |
| UK-A-0800 | Caol Bheinn | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-W-0361 | Caol Loch | π§Water | Na h-Eileanan Siar | Scotland | 1.55 | 2xUltra Rare |
| UK-W-0360 | Caol Loch | π§Water | Na h-Eileanan Siar | Scotland | 2.01 | 2xUltra Rare |
| UK-W-0362 | Caol Lochan | π§Water | Highland | Scotland | 2.43 | 2xUltra Rare |
| UK-W-0363 | Caol-loch | π§Water | Highland | Scotland | 12.44 | 2xUltra Rare |
| UK-T-0882 | Capanagh Forest | π²Woodland | Mid and East Antrim District | Northern Ireland | 190.78 | 2xUltra Rare |
| UK-T-0883 | Capanagh Forest - Shillanavogy Wood | π²Woodland | Mid and East Antrim District | Northern Ireland | 101.21 | 2xUltra Rare |
| UK-A-0801 | Capel Fell | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-T-0884 | Caplich Wood | π²Woodland | Highland | Scotland | 1828.44 | 2xUltra Rare |
| UK-T-0885 | Capo Plantation | π²Woodland | Aberdeenshire | Scotland | 106.77 | 2xUltra Rare |
| UK-A-0802 | Cappagh Mountain | β°οΈAir | Mid-Ulster District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-T-0886 | Caps Wood | π²Woodland | Buckinghamshire | England | 9.16 | 2xUltra Rare |
| UK-T-0887 | Capstone Farm Country Park | π²Woodland | Medway | England | 9.05 | 2xUltra Rare |
| UK-T-0888 | Captain's Wood | π²Woodland | Suffolk | England | 65.87 | 2xUltra Rare |
| UK-G-0202 | Captain's Wood Nature Reserve | πΎGrassland | Suffolk | England | 25.58 | 2xUltra Rare |
| UK-T-0889 | Captains Clough | π²Woodland | Bolton | England | 6.33 | 2xUltra Rare |
| UK-T-0890 | Captains Wood | π²Woodland | Buckinghamshire | England | 13.22 | 2xUltra Rare |
Page 108 of 695