Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-W-0386 | Carricknagower Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 3.91 | 2xUltra Rare |
| UK-G-0210 | Carrifran Wildwood | πΎGrassland | Dumfries and Galloway | Scotland | 230.81 | 2xUltra Rare |
| UK-T-5741 | Carrifran Wildwood | π²Woodland | Dumfries and Galloway | Scotland | 24.01 | 2xUltra Rare |
| UK-T-0916 | Carrigan Forest | π²Woodland | Fermanagh and Omagh District | Northern Ireland | 2920.16 | 2xUltra Rare |
| UK-T-0917 | Carrigan Forest - Tullyrossmearan Wood | π²Woodland | Fermanagh and Omagh District | Northern Ireland | 0.31 | 2xUltra Rare |
| UK-A-0941 | Carrigatuke | β°οΈAir | Armagh City, Banbridge and Craigavon District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-W-0387 | Carrigullian Lough | π§Water | Ards and North Down District | Northern Ireland | 18.48 | 2xUltra Rare |
| UK-W-0388 | Carriston Reservoir | π§Water | Fife | Scotland | 6.88 | 2xUltra Rare |
| UK-T-0918 | Carron Glen | π²Woodland | Falkirk | Scotland | 36.47 | 2xUltra Rare |
| UK-T-0919 | Carron Valley Forest | π²Woodland | Stirling | Scotland | 2657.56 | 2xUltra Rare |
| UK-W-0389 | Carron Valley Reservoir | π§Water | Stirling | Scotland | 382.54 | 2xUltra Rare |
| UK-G-0211 | Carrot Hill Meadow | πΎGrassland | Angus | Scotland | 8.41 | 2xUltra Rare |
| UK-T-0920 | Carrs Wood | π²Woodland | Bath and North East Somerset | England | 10.60 | 2xUltra Rare |
| UK-T-0921 | Carry Heys | π²Woodland | Lancashire | England | 5.23 | 2xUltra Rare |
| UK-W-0390 | Carsfad Loch | π§Water | Dumfries and Galloway | Scotland | 31.44 | 2xUltra Rare |
| UK-W-0391 | Carsington Water | π§Water | Derbyshire | England | 281.29 | 2xUltra Rare |
| UK-S-0162 | Carskey Bay | ποΈSand | Argyll and Bute | Scotland | 9.86 | 2xUltra Rare |
| UK-T-0922 | Carstramon Wood | π²Woodland | Dumfries and Galloway | Scotland | 102.40 | 2xUltra Rare |
| UK-T-5742 | Cartland Crags - Clyde Valley Woodlands NNR | π²Woodland | South Lanarkshire | Scotland | 10.18 | 2xUltra Rare |
| UK-T-0923 | Cartledge Moss | π²Woodland | Cheshire West and Chester | England | 1.27 | 2xUltra Rare |
| UK-A-0942 | Cartridge Hill | β°οΈAir | Blackburn with Darwen | England | 0.00 | 2xUltra Rare |
| UK-T-5743 | Cary's Meadow, Local Nature Reserve | π²Woodland | Norfolk | England | 0.71 | 2xUltra Rare |
| UK-G-0212 | Cary's Meadow, Local Nature Reserve | πΎGrassland | Norfolk | England | 7.20 | 2xUltra Rare |
| UK-T-0924 | Casehill Meadows (Part of Cwm George & Casehill Woods), Michaelston | π²Woodland | Vale of Glamorgan | Wales | 152.62 | 2xUltra Rare |
| UK-W-0392 | Cashel Lake Upper | π§Water | Newry, Mourne and Down District | Northern Ireland | 6.17 | 2xUltra Rare |
Page 117 of 695