Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-5744 | Cassop National Nature Reserve | π²Woodland | County Durham | England | 1.05 | 2xUltra Rare |
| UK-T-0925 | Cassop Vale NNR | π²Woodland | County Durham | England | 13.17 | 2xUltra Rare |
| UK-T-0926 | Castell Henllys woodland | π²Woodland | Pembrokeshire | Wales | 8.76 | 2xUltra Rare |
| UK-W-0393 | Castell Nos Reservoir | π§Water | Rhondda Cynon Taf | Wales | 2.01 | 2xUltra Rare |
| UK-T-0927 | Castle Archdale Forest | π²Woodland | Fermanagh and Omagh District | Northern Ireland | 419.90 | 2xUltra Rare |
| UK-S-0163 | Castle Beach | ποΈSand | Pembrokeshire | Wales | 1.90 | 2xUltra Rare |
| UK-S-1229 | Castle Beach | ποΈSand | Guernsey | Guernsey | 0.03 | 2xUltra Rare |
| UK-G-0213 | Castle Bottom | πΎGrassland | Hampshire | England | 88.05 | 2xUltra Rare |
| UK-T-0928 | Castle Camps Millennium Wood, Castle Camps Haverhill | π²Woodland | Cambridgeshire | England | 5.10 | 2xUltra Rare |
| UK-W-4089 | Castle Carrock Reservoir | π§Water | Cumberland | England | 16.28 | 2xUltra Rare |
| UK-S-0164 | Castle Cove | ποΈSand | Dorset | England | 0.43 | 2xUltra Rare |
| UK-W-0394 | Castle Dillon Lake | π§Water | Armagh City, Banbridge and Craigavon District | Northern Ireland | 19.47 | 2xUltra Rare |
| UK-T-0929 | Castle Eden Dene NNR | π²Woodland | County Durham | England | 211.33 | 2xUltra Rare |
| UK-G-0214 | Castle Eden Dene National Nature Reserve | πΎGrassland | County Durham | England | 0.15 | 2xUltra Rare |
| UK-T-0930 | Castle Eden Walkway LNR | π²Woodland | County Durham | England | 39.65 | 2xUltra Rare |
| UK-T-5745 | Castle Espie Wetland Centre | π²Woodland | Ards and North Down District | Northern Ireland | 4.68 | 2xUltra Rare |
| UK-T-0931 | Castle Fraser | π²Woodland | Aberdeenshire | Scotland | 65.12 | 2xUltra Rare |
| UK-S-0165 | Castle Haven Bay | ποΈSand | Dumfries and Galloway | Scotland | 3.48 | 2xUltra Rare |
| UK-T-0932 | Castle Hill | π²Woodland | East Sussex | England | 5.96 | 2xUltra Rare |
| UK-A-0945 | Castle Hill | β°οΈAir | East Sussex | England | 0.00 | 2xUltra Rare |
| UK-A-0943 | Castle Hill | β°οΈAir | South Lanarkshire | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0944 | Castle Hill | β°οΈAir | Powys | Wales | 0.00 | 2xUltra Rare |
| UK-G-0215 | Castle Hill Black Country Geosite | πΎGrassland | Dudley | England | 5.16 | 2xUltra Rare |
| UK-G-0216 | Castle Hill Local Nature Reserve | πΎGrassland | East Sussex | England | 3.07 | 2xUltra Rare |
| UK-T-5746 | Castle Hill Local Nature Reserve | π²Woodland | Royal Borough of Kingston upon Thames | England | 3.19 | 2xUltra Rare |
Page 118 of 695