Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-0933 | Castle Hill Quarry | π²Woodland | Somerset | England | 5.46 | 2xUltra Rare |
| UK-T-0934 | Castle Hill Wood, Castleside nr Consett | π²Woodland | County Durham | England | 2.41 | 2xUltra Rare |
| UK-T-0935 | Castle Hills | π²Woodland | Leeds | England | 29.65 | 2xUltra Rare |
| UK-W-0395 | Castle Hume Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 55.16 | 2xUltra Rare |
| UK-G-0217 | Castle Island LNR | πΎGrassland | Northumberland | England | 0.77 | 2xUltra Rare |
| UK-W-0396 | Castle Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 33.78 | 2xUltra Rare |
| UK-S-0166 | Castle Porth | ποΈSand | Isles of Scilly | England | 0.17 | 2xUltra Rare |
| UK-S-0167 | Castle Sands | ποΈSand | Fife | Scotland | 0.47 | 2xUltra Rare |
| UK-T-5747 | Castle Walk Countryside Site | π²Woodland | Shropshire | England | 0.12 | 2xUltra Rare |
| UK-T-0936 | Castle Woods | π²Woodland | Dudley | England | 24.44 | 2xUltra Rare |
| UK-T-0937 | Castle Woods | π²Woodland | Sir Gaerfyrddin / Carmarthenshire | Wales | 55.66 | 2xUltra Rare |
| UK-T-0938 | Castlecaldwell Forest | π²Woodland | Fermanagh and Omagh District | Northern Ireland | 208.21 | 2xUltra Rare |
| UK-T-0939 | Castlederg Forest | π²Woodland | Derry and Strabane District | Northern Ireland | 11.24 | 2xUltra Rare |
| UK-T-0940 | Castlefield Wood | π²Woodland | Buckinghamshire | England | 15.54 | 2xUltra Rare |
| UK-W-0397 | Castlehill Reservoir | π§Water | Perth and Kinross | Scotland | 21.71 | 2xUltra Rare |
| UK-T-0941 | Castlehill Wood | π²Woodland | Moray | Scotland | 560.70 | 2xUltra Rare |
| UK-A-0946 | Castlemahon Mountain | β°οΈAir | Newry, Mourne and Down District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-T-5748 | Castlemilk Park | π²Woodland | Glasgow City | Scotland | 39.38 | 2xUltra Rare |
| UK-G-0218 | Castlemilk Park | πΎGrassland | Glasgow City | Scotland | 1.95 | 2xUltra Rare |
| UK-S-0168 | Castlerock Beach | ποΈSand | Causeway Coast and Glens District | Northern Ireland | 10.00 | 2xUltra Rare |
| UK-W-0398 | Castleshaw Reservoir | π§Water | Oldham | England | 10.03 | 2xUltra Rare |
| UK-S-1230 | Castletown Beach | ποΈSand | Isle of Man | Isle of Man | 14.39 | 2xUltra Rare |
| UK-T-0942 | Castleward Forest | π²Woodland | Newry, Mourne and Down District | Northern Ireland | 74.19 | 2xUltra Rare |
| UK-T-0943 | Castlewellan Forest - Bunkers Hill | π²Woodland | Newry, Mourne and Down District | Northern Ireland | 20.51 | 2xUltra Rare |
| UK-T-0944 | Castlewellan Forest - Corry Wood | π²Woodland | Newry, Mourne and Down District | Northern Ireland | 24.43 | 2xUltra Rare |
Page 119 of 695