Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-W-0406 | Cerne Abbas Flood Water Storage | π§Water | Dorset | England | 2.90 | 2xUltra Rare |
| UK-W-0407 | Cetti's Lake | π§Water | North Northamptonshire | England | 2.93 | 2xUltra Rare |
| UK-T-0968 | Ceunant Cynfal | π²Woodland | Gwynedd | Wales | 81.52 | 2xUltra Rare |
| UK-T-0969 | Ceunant Hangmen | π²Woodland | Powys | Wales | 16.54 | 2xUltra Rare |
| UK-T-0970 | Chaddesden Park Nature Area | π²Woodland | Derby | England | 6.75 | 2xUltra Rare |
| UK-T-0971 | Chaddesden Wood Local Nature Reserve | π²Woodland | Derby | England | 9.61 | 2xUltra Rare |
| UK-T-0972 | Chaddesley Wood NNR | π²Woodland | Worcestershire | England | 144.12 | 2xUltra Rare |
| UK-W-0408 | Chadwick Nick Reservoir | π§Water | Derbyshire | England | 1.43 | 2xUltra Rare |
| UK-T-5756 | Chafford Gorges Nature Reserve | π²Woodland | Thurrock | England | 78.70 | 2xUltra Rare |
| UK-G-0226 | Chafford Gorges Nature Reserve | πΎGrassland | Thurrock | England | 0.69 | 2xUltra Rare |
| UK-T-0973 | Chain Wood | π²Woodland | Dumfries and Galloway | Scotland | 34.06 | 2xUltra Rare |
| UK-W-0409 | Chainbridge Pit | π§Water | Nottinghamshire | England | 21.21 | 2xUltra Rare |
| UK-G-0227 | Chairborough Local Nature Reserve | πΎGrassland | Buckinghamshire | England | 1.04 | 2xUltra Rare |
| UK-T-5757 | Chairborough Local Nature Reserve | π²Woodland | Buckinghamshire | England | 2.88 | 2xUltra Rare |
| UK-T-0974 | Chalkney Wood | π²Woodland | Essex | England | 80.76 | 2xUltra Rare |
| UK-S-0179 | Challaborough Beach | ποΈSand | Devon | England | 4.30 | 2xUltra Rare |
| UK-T-0975 | Challing Moss | π²Woodland | Dumfries and Galloway | Scotland | 33.47 | 2xUltra Rare |
| UK-T-0976 | Chambersbury | π²Woodland | Hertfordshire | England | 7.72 | 2xUltra Rare |
| UK-T-0977 | Chancet Wood | π²Woodland | Sheffield | England | 14.17 | 2xUltra Rare |
| UK-A-0966 | Chanctonbury Ring | β°οΈAir | West Sussex | England | 0.00 | 2xUltra Rare |
| UK-W-0410 | Channels Lake | π§Water | Essex | England | 1.52 | 2xUltra Rare |
| UK-T-0978 | Chantry Lane Copse | π²Woodland | Hertfordshire | England | 1.52 | 2xUltra Rare |
| UK-T-0979 | Chantry Wood | π²Woodland | Surrey | England | 76.12 | 2xUltra Rare |
| UK-W-0411 | Chapel Barn Reservoir | π§Water | Suffolk | England | 3.45 | 2xUltra Rare |
| UK-S-1231 | Chapel Beach | ποΈSand | Isle of Man | Isle of Man | 4.50 | 2xUltra Rare |
Page 123 of 695