Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-W-0416 | Chelker Reservoir | π§Water | North Yorkshire | England | 22.64 | 2xUltra Rare |
| UK-T-1005 | Chellaston Brickworks Local Nature Reserve | π²Woodland | Derby | England | 11.37 | 2xUltra Rare |
| UK-G-0236 | Chellaston Brickworks Local Nature Reserve | πΎGrassland | Derby | England | 0.06 | 2xUltra Rare |
| UK-T-1006 | Chellow Dean | π²Woodland | Bradford | England | 23.32 | 2xUltra Rare |
| UK-W-0417 | Chellow Dene Lower Reservoir | π§Water | Bradford | England | 2.12 | 2xUltra Rare |
| UK-W-0418 | Chellow Dene Upper Reservoir | π§Water | Bradford | England | 3.13 | 2xUltra Rare |
| UK-T-1007 | Chells Wood | π²Woodland | Hertfordshire | England | 1.40 | 2xUltra Rare |
| UK-W-0419 | Chelmarsh Reservoir | π§Water | Shropshire | England | 39.91 | 2xUltra Rare |
| UK-T-5765 | Chelmer Valley Riverside LNR | π²Woodland | Essex | England | 15.17 | 2xUltra Rare |
| UK-G-0237 | Chelmer Valley Riverside LNR | πΎGrassland | Essex | England | 4.85 | 2xUltra Rare |
| UK-S-0181 | Chemical Beach | ποΈSand | County Durham | England | 1.47 | 2xUltra Rare |
| UK-T-1008 | Chepstow Park Wood | π²Woodland | Monmouthshire | Wales | 727.29 | 2xUltra Rare |
| UK-T-1009 | Cherhill | π²Woodland | Wiltshire | England | 3.09 | 2xUltra Rare |
| UK-A-0970 | Cheriton Hill | β°οΈAir | Kent | England | 0.00 | 2xUltra Rare |
| UK-W-0420 | Cherry Lake | π§Water | Gloucestershire | England | 1.55 | 2xUltra Rare |
| UK-T-1010 | Cherry Orchard - Jubilee Country Park | π²Woodland | Essex | England | 12.30 | 2xUltra Rare |
| UK-T-1011 | Cherry Tree Farm Woodland | π²Woodland | Wigan | England | 11.27 | 2xUltra Rare |
| UK-T-1012 | Cherry Tree Wood | π²Woodland | London Borough of Barnet | England | 3.55 | 2xUltra Rare |
| UK-G-0238 | Cherry Wood | πΎGrassland | London Borough of Merton | England | 0.11 | 2xUltra Rare |
| UK-T-1013 | Cherry wood | π²Woodland | London Borough of Merton | England | 1.62 | 2xUltra Rare |
| UK-S-0182 | Cherryred Beach | ποΈSand | Devon | England | 0.21 | 2xUltra Rare |
| UK-T-1014 | Chesham Bois Wood, Chesham | π²Woodland | Buckinghamshire | England | 30.45 | 2xUltra Rare |
| UK-T-1015 | Chesham Woods | π²Woodland | Bury | England | 9.12 | 2xUltra Rare |
| UK-T-1016 | Cheshunt Park | π²Woodland | Hertfordshire | England | 4.57 | 2xUltra Rare |
| UK-S-0183 | Chesil Beach | ποΈSand | Dorset | England | 184.03 | 2xUltra Rare |
Page 126 of 695