Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-1017 | Chester Moor Woods | π²Woodland | County Durham | England | 3.85 | 2xUltra Rare |
| UK-S-0184 | Cheswick Sands | ποΈSand | Northumberland | England | 38.89 | 2xUltra Rare |
| UK-T-5766 | Chettisham Meadow | π²Woodland | Cambridgeshire | England | 0.12 | 2xUltra Rare |
| UK-G-0239 | Chettisham Meadow | πΎGrassland | Cambridgeshire | England | 0.48 | 2xUltra Rare |
| UK-T-1018 | Chevin Forest Park | π²Woodland | Leeds | England | 140.15 | 2xUltra Rare |
| UK-G-0240 | Chevin Forest Park | πΎGrassland | Leeds | England | 29.48 | 2xUltra Rare |
| UK-W-0421 | Chew Magna Reservoir | π§Water | Bath and North East Somerset | England | 2.01 | 2xUltra Rare |
| UK-W-0422 | Chew Reservoir | π§Water | Oldham | England | 17.24 | 2xUltra Rare |
| UK-W-0423 | Chew Valley Lake | π§Water | Bath and North East Somerset | England | 445.17 | 2xUltra Rare |
| UK-T-1019 | Chewton Bunny | π²Woodland | Bournemouth, Christchurch and Poole | England | 7.65 | 2xUltra Rare |
| UK-T-1020 | Cheyne Walk Open Space | π²Woodland | London Borough of Enfield | England | 9.19 | 2xUltra Rare |
| UK-T-1021 | Cheyne Wood | π²Woodland | London Borough of Bromley | England | 15.80 | 2xUltra Rare |
| UK-S-0185 | Chidhe Phabail | ποΈSand | Na h-Eileanan Siar | Scotland | 0.74 | 2xUltra Rare |
| UK-T-1022 | Chidingfold Block | π²Woodland | Surrey | England | 970.04 | 2xUltra Rare |
| UK-T-5767 | Chigborough Lakes Nature Reserve | π²Woodland | Essex | England | 17.69 | 2xUltra Rare |
| UK-G-0241 | Chigwell Row Wood | πΎGrassland | Essex | England | 0.45 | 2xUltra Rare |
| UK-T-5768 | Chigwell Row Wood | π²Woodland | Essex | England | 14.14 | 2xUltra Rare |
| UK-T-1023 | Childers Green | π²Woodland | Lancashire | England | 15.33 | 2xUltra Rare |
| UK-T-1024 | Childs Forstal Wood Nature Reserve | π²Woodland | Kent | England | 9.41 | 2xUltra Rare |
| UK-S-0186 | Childspit Beach | ποΈSand | Devon | England | 0.59 | 2xUltra Rare |
| UK-T-1025 | Childwall Woods | π²Woodland | Liverpool | England | 14.20 | 2xUltra Rare |
| UK-T-1026 | Childwall woods and fields | π²Woodland | Liverpool | England | 3.41 | 2xUltra Rare |
| UK-T-1027 | Chilling & Brownwich Valley Woods | π²Woodland | Hampshire | England | 24.13 | 2xUltra Rare |
| UK-G-0242 | Chilswell Valley | πΎGrassland | Oxfordshire | England | 1.11 | 2xUltra Rare |
| UK-T-1028 | Chilswell Valley | π²Woodland | Oxfordshire | England | 6.09 | 2xUltra Rare |
Page 127 of 695