Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-5769 | Chilwell Dam Plantation NR | π²Woodland | Nottinghamshire | England | 2.03 | 2xUltra Rare |
| UK-G-0243 | Chilworth Conservation Area | πΎGrassland | Hampshire | England | 3.96 | 2xUltra Rare |
| UK-T-1029 | Chilworth Gunpowder Mills | π²Woodland | Surrey | England | 19.44 | 2xUltra Rare |
| UK-G-0244 | Chilworth Gunpowder Works | πΎGrassland | Surrey | England | 8.33 | 2xUltra Rare |
| UK-T-5770 | Chimney Meadows | π²Woodland | Oxfordshire | England | 16.18 | 2xUltra Rare |
| UK-G-0245 | Chimney Meadows | πΎGrassland | Oxfordshire | England | 210.32 | 2xUltra Rare |
| UK-A-0971 | Chimney Rock Mountain | β°οΈAir | Newry, Mourne and Down District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-T-1030 | Chimswell Wood, Betony Walk Haverhill | π²Woodland | Suffolk | England | 0.79 | 2xUltra Rare |
| UK-A-0972 | Chinley Churn | β°οΈAir | Derbyshire | England | 0.00 | 2xUltra Rare |
| UK-T-5771 | Chinley Park Nature Reserve | π²Woodland | Derbyshire | England | 1.15 | 2xUltra Rare |
| UK-T-5772 | Chinnor Hill Nature Reserve | π²Woodland | Oxfordshire | England | 0.08 | 2xUltra Rare |
| UK-G-0246 | Chinnor Hill Nature Reserve | πΎGrassland | Oxfordshire | England | 3.77 | 2xUltra Rare |
| UK-W-0424 | Chinnor Quarry 2B | π§Water | Oxfordshire | England | 5.61 | 2xUltra Rare |
| UK-W-0425 | Chinnor Quarry 3 | π§Water | Oxfordshire | England | 8.46 | 2xUltra Rare |
| UK-G-0247 | Chippenham Fen | πΎGrassland | Cambridgeshire | England | 1.87 | 2xUltra Rare |
| UK-T-1031 | Chippenham Fen NNR | π²Woodland | Cambridgeshire | England | 85.48 | 2xUltra Rare |
| UK-T-1032 | Chipperfield Commom | π²Woodland | Hertfordshire | England | 45.27 | 2xUltra Rare |
| UK-T-1033 | Chirk Castle | π²Woodland | Wrexham | Wales | 63.66 | 2xUltra Rare |
| UK-T-1034 | Chislehurst and St Paul's Cray Commons | π²Woodland | London Borough of Bromley | England | 157.73 | 2xUltra Rare |
| UK-A-0973 | Chno Dearg | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-T-1035 | Chobham Common | π²Woodland | Surrey | England | 211.28 | 2xUltra Rare |
| UK-G-0248 | Chobham Common | πΎGrassland | Surrey | England | 424.98 | 2xUltra Rare |
| UK-T-1036 | Chobham Place Woods | π²Woodland | Surrey | England | 47.24 | 2xUltra Rare |
| UK-G-0249 | Cholsey Marsh | πΎGrassland | Oxfordshire | England | 6.08 | 2xUltra Rare |
| UK-T-1037 | Choppington 'A' | π²Woodland | Northumberland | England | 51.49 | 2xUltra Rare |
Page 128 of 695