Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-1038 | Chorley Wood Estate | π²Woodland | Hertfordshire | England | 16.61 | 2xUltra Rare |
| UK-G-0250 | Chorleywood Common | πΎGrassland | Hertfordshire | England | 66.21 | 2xUltra Rare |
| UK-T-5773 | Chorleywood Common | π²Woodland | Hertfordshire | England | 35.30 | 2xUltra Rare |
| UK-G-0251 | Chorleywood House Estate | πΎGrassland | Hertfordshire | England | 33.18 | 2xUltra Rare |
| UK-T-1039 | Chorlton Water Park | π²Woodland | Manchester | England | 10.49 | 2xUltra Rare |
| UK-G-0252 | Chorlton Water Park | πΎGrassland | Manchester | England | 0.40 | 2xUltra Rare |
| UK-W-0426 | Chorlton Water Park | π§Water | Manchester | England | 7.74 | 2xUltra Rare |
| UK-A-0974 | Christ Cross | β°οΈAir | Devon | England | 0.00 | 2xUltra Rare |
| UK-S-0187 | Christiansen Bay | ποΈSand | Essex | England | 1.43 | 2xUltra Rare |
| UK-T-1040 | Christie Park | π²Woodland | West Dunbartonshire | Scotland | 10.35 | 2xUltra Rare |
| UK-T-5774 | Christβs College Pits Reserve | π²Woodland | City of Peterborough | England | 0.30 | 2xUltra Rare |
| UK-S-0188 | Church Cliff Beach | ποΈSand | Dorset | England | 0.07 | 2xUltra Rare |
| UK-S-0189 | Church Cove | ποΈSand | Cornwall | England | 2.81 | 2xUltra Rare |
| UK-G-0253 | Church Covert | πΎGrassland | West Sussex | England | 1.58 | 2xUltra Rare |
| UK-T-1041 | Church Covert, Slaugham | π²Woodland | West Sussex | England | 7.40 | 2xUltra Rare |
| UK-S-0190 | Church Door Cove Beach | ποΈSand | Pembrokeshire | Wales | 0.28 | 2xUltra Rare |
| UK-G-0254 | Church Farm | πΎGrassland | Oxfordshire | England | 15.01 | 2xUltra Rare |
| UK-W-0427 | Church Farm Reservoir | π§Water | West Sussex | England | 1.86 | 2xUltra Rare |
| UK-T-5775 | Church Fen | π²Woodland | Norfolk | England | 3.07 | 2xUltra Rare |
| UK-G-0255 | Church Ings SSSI | πΎGrassland | York | England | 6.81 | 2xUltra Rare |
| UK-S-0191 | Church Ope Cove | ποΈSand | Dorset | England | 0.32 | 2xUltra Rare |
| UK-T-1042 | Church Plantation | π²Woodland | Doncaster | England | 4.31 | 2xUltra Rare |
| UK-T-7039 | Church Plantation, Bassenthwaite | π²Woodland | Cumberland | England | 1.39 | 2xUltra Rare |
| UK-T-1043 | Church Plantation, Ingleby Greenhow | π²Woodland | North Yorkshire | England | 1.83 | 2xUltra Rare |
| UK-W-0428 | Church Wilne Reservoir | π§Water | Derbyshire | England | 33.65 | 2xUltra Rare |
Page 129 of 695