Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-A-0082 | An Staonach | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0083 | An Stoc-bheinn | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0084 | An Stuc | β°οΈAir | Perth and Kinross | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0085 | An Suidhe | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0086 | An Teallach - Bidein a' Ghlas Thuill | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0087 | An Teallach - Sgurr Fiona | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0088 | An Tobha [The Hoe] | β°οΈAir | Na h-Eileanan Siar | Scotland | 0.00 | 2xUltra Rare |
| UK-T-0109 | An Torr | π²Woodland | Highland | Scotland | 45.92 | 2xUltra Rare |
| UK-S-0022 | An TrΓ igh Bheag | ποΈSand | Argyll and Bute | Scotland | 4.15 | 2xUltra Rare |
| UK-S-0023 | An TrΓ igh-lochain | ποΈSand | Argyll and Bute | Scotland | 4.40 | 2xUltra Rare |
| UK-A-0089 | An t-Sleubhaich | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-T-5555 | Ancells Farm Nature Reserve | π²Woodland | Hampshire | England | 0.86 | 2xUltra Rare |
| UK-G-0021 | Ancells Farm Nature Reserve | πΎGrassland | Hampshire | England | 10.61 | 2xUltra Rare |
| UK-T-0110 | Anchor Brook | π²Woodland | Walsall | England | 3.42 | 2xUltra Rare |
| UK-W-0053 | Ancum Loch | π§Water | Orkney Islands | Scotland | 1.39 | 2xUltra Rare |
| UK-T-0111 | Andrew's Wood | π²Woodland | Devon | England | 42.63 | 2xUltra Rare |
| UK-A-0090 | Andrewhinney Hill | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-T-0112 | Andrews Woods | π²Woodland | Kent | England | 220.80 | 2xUltra Rare |
| UK-T-0113 | Angerland | π²Woodland | Hertfordshire | England | 5.94 | 2xUltra Rare |
| UK-S-0024 | Anglefield Bay | ποΈSand | Essex | England | 1.39 | 2xUltra Rare |
| UK-T-0114 | Anglers Country Park | π²Woodland | Wakefield | England | 16.51 | 2xUltra Rare |
| UK-W-0054 | Anglers Reservoir | π§Water | Wakefield | England | 30.97 | 2xUltra Rare |
| UK-T-0115 | Anglesey Abbey | π²Woodland | Cambridgeshire | England | 29.61 | 2xUltra Rare |
| UK-W-0055 | Anglezarke Reservoir | π§Water | Lancashire | England | 73.71 | 2xUltra Rare |
| UK-T-0116 | Angling Spring Wood | π²Woodland | Buckinghamshire | England | 26.94 | 2xUltra Rare |
Page 13 of 695