Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-A-0988 | Cleit Ard [Clett Ard] | β°οΈAir | Na h-Eileanan Siar | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0989 | Cleit Faoph [Cleit Faof] | β°οΈAir | Na h-Eileanan Siar | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0990 | Cleit Niosaboist [Clett Nisabost] | β°οΈAir | Na h-Eileanan Siar | Scotland | 0.00 | 2xUltra Rare |
| UK-T-1086 | Clements Wood | π²Woodland | Essex | England | 32.70 | 2xUltra Rare |
| UK-T-1087 | Clements Wood, Ballygowan Road Larne | π²Woodland | Mid and East Antrim District | Northern Ireland | 3.54 | 2xUltra Rare |
| UK-T-1088 | Clent Hills - Clent Hills Country Park | π²Woodland | Worcestershire | England | 125.79 | 2xUltra Rare |
| UK-T-1089 | Clent Hills - Walton Hill | π²Woodland | Worcestershire | England | 31.52 | 2xUltra Rare |
| UK-T-1090 | Clermiston | π²Woodland | City of Edinburgh | Scotland | 0.48 | 2xUltra Rare |
| UK-S-0203 | Clevedon Beach | ποΈSand | North Somerset | England | 0.24 | 2xUltra Rare |
| UK-S-0202 | Clevedon Beach | ποΈSand | North Somerset | England | 0.12 | 2xUltra Rare |
| UK-T-1091 | Clevedon Court | π²Woodland | North Somerset | England | 34.98 | 2xUltra Rare |
| UK-W-0447 | Clevedon Marine Lake | π§Water | North Somerset | England | 1.71 | 2xUltra Rare |
| UK-G-0263 | Cleveland Lakes Nature Reserve | πΎGrassland | Wiltshire | England | 10.93 | 2xUltra Rare |
| UK-T-5784 | Cleveland Lakes Nature Reserve | π²Woodland | Wiltshire | England | 12.83 | 2xUltra Rare |
| UK-W-0448 | Cleveleymere | π§Water | Lancashire | England | 8.54 | 2xUltra Rare |
| UK-T-1092 | Clewer Park | π²Woodland | Windsor and Maidenhead | England | 3.72 | 2xUltra Rare |
| UK-T-7041 | Cliburn Moss NNR | π²Woodland | Westmorland and Furness | England | 42.27 | 2xUltra Rare |
| UK-W-0449 | Clickimin Loch | π§Water | Shetland Islands | Scotland | 15.77 | 2xUltra Rare |
| UK-A-0991 | Cliff Hill [Meall a' Cliuth] | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0992 | Cliffe Hill | β°οΈAir | East Sussex | England | 0.00 | 2xUltra Rare |
| UK-T-1093 | Cliffe Pools | π²Woodland | Medway | England | 7.97 | 2xUltra Rare |
| UK-T-1094 | Clifford Plantation | π²Woodland | Devon | England | 164.88 | 2xUltra Rare |
| UK-G-0264 | Clifton Backies Local Nature Reserve | πΎGrassland | York | England | 19.85 | 2xUltra Rare |
| UK-T-5785 | Clifton Backies Local Nature Reserve | π²Woodland | York | England | 8.65 | 2xUltra Rare |
| UK-T-1095 | Clifton Country Park | π²Woodland | Salford | England | 73.28 | 2xUltra Rare |
Page 134 of 695