Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-1096 | Clifton Heights | π²Woodland | Lancashire | England | 4.29 | 2xUltra Rare |
| UK-W-0450 | Clifton Marina | π§Water | Salford | England | 7.07 | 2xUltra Rare |
| UK-T-5786 | Clifton Meadows | π²Woodland | Oxfordshire | England | 0.23 | 2xUltra Rare |
| UK-T-1097 | Clifton Moss | π²Woodland | Salford | England | 50.29 | 2xUltra Rare |
| UK-T-1098 | Clincton Wood | π²Woodland | Halton | England | 14.42 | 2xUltra Rare |
| UK-T-1099 | Clinkham Wood - Martindale Road | π²Woodland | St Helens | England | 0.93 | 2xUltra Rare |
| UK-T-1100 | Clinkham Wood Local Nature Reserve | π²Woodland | St Helens | England | 6.72 | 2xUltra Rare |
| UK-T-1101 | Clint East Wood | π²Woodland | Knowsley | England | 2.46 | 2xUltra Rare |
| UK-T-5787 | Clinton's Hill | π²Woodland | Bracknell Forest | England | 3.13 | 2xUltra Rare |
| UK-A-0993 | Clipper Down | β°οΈAir | Buckinghamshire | England | 0.00 | 2xUltra Rare |
| UK-A-0994 | Clipyn Du [Tarren Bwlch-gwyn] [Siambr Trawsfynydd] | β°οΈAir | Powys | Wales | 0.00 | 2xUltra Rare |
| UK-T-1102 | Clitters Wood | π²Woodland | Devon | England | 8.69 | 2xUltra Rare |
| UK-T-1103 | Cliveden Estate | π²Woodland | Buckinghamshire | England | 90.66 | 2xUltra Rare |
| UK-T-5788 | Cloatley Meadows | π²Woodland | Wiltshire | England | 5.91 | 2xUltra Rare |
| UK-G-0265 | Cloatley Meadows | πΎGrassland | Wiltshire | England | 19.14 | 2xUltra Rare |
| UK-T-1104 | Clocaenog | π²Woodland | Denbighshire | Wales | 29.31 | 2xUltra Rare |
| UK-T-1105 | Clochandighter | π²Woodland | Aberdeenshire | Scotland | 43.39 | 2xUltra Rare |
| UK-A-0995 | Clog Knowe [Black Law] | β°οΈAir | Scottish Borders | Scotland | 0.00 | 2xUltra Rare |
| UK-T-1106 | Cloich Hills | π²Woodland | Scottish Borders | Scotland | 1635.28 | 2xUltra Rare |
| UK-A-0996 | Clondermot Hill [Corrody Hill] | β°οΈAir | Derry and Strabane District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-G-0266 | Clopton Park | πΎGrassland | Warwickshire | England | 28.72 | 2xUltra Rare |
| UK-T-5789 | Clopton Park | π²Woodland | Warwickshire | England | 3.96 | 2xUltra Rare |
| UK-W-0451 | Close House (Abbey Village) Reservoir | π§Water | Lancashire | England | 3.16 | 2xUltra Rare |
| UK-T-5790 | Close House Riverside Nature Reserve | π²Woodland | Northumberland | England | 3.97 | 2xUltra Rare |
| UK-G-1531 | Close Sartfield | πΎGrassland | Isle of Man | Isle of Man | 3.02 | 2xUltra Rare |
Page 135 of 695