Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-W-0452 | Clough Bottom Reservoir | π§Water | Lancashire | England | 11.39 | 2xUltra Rare |
| UK-T-1107 | Clough Field Wood | π²Woodland | Sheffield | England | 3.20 | 2xUltra Rare |
| UK-A-2970 | Clough Head | β°οΈAir | Cumberland | England | 0.00 | 2xUltra Rare |
| UK-T-1108 | Clough Wood, Runcorn | π²Woodland | Halton | England | 5.12 | 2xUltra Rare |
| UK-T-5791 | Cloughy Rocks nature reserve | π²Woodland | Newry, Mourne and Down District | Northern Ireland | 0.95 | 2xUltra Rare |
| UK-G-0267 | Cloughy Rocks nature reserve | πΎGrassland | Newry, Mourne and Down District | Northern Ireland | 2.25 | 2xUltra Rare |
| UK-T-1109 | Clouts Wood | π²Woodland | Swindon | England | 20.03 | 2xUltra Rare |
| UK-G-0268 | Clouts Wood Nature Reserve | πΎGrassland | Swindon | England | 24.85 | 2xUltra Rare |
| UK-T-1110 | Clovenstone Community Woodland | π²Woodland | City of Edinburgh | Scotland | 0.82 | 2xUltra Rare |
| UK-W-0453 | Clowbridge Reservoir | π§Water | Lancashire | England | 27.50 | 2xUltra Rare |
| UK-T-1111 | Clowes Wood | π²Woodland | Kent | England | 652.23 | 2xUltra Rare |
| UK-T-1112 | Clowes Wood and New Fallings Coppice SSSI | π²Woodland | Warwickshire | England | 55.94 | 2xUltra Rare |
| UK-T-1113 | Clubbed Oaks | π²Woodland | Leeds | England | 13.43 | 2xUltra Rare |
| UK-W-0454 | Clubbiedean Reservoir | π§Water | City of Edinburgh | Scotland | 4.29 | 2xUltra Rare |
| UK-W-0455 | Clubhouse Lake | π§Water | Hertfordshire | England | 1.23 | 2xUltra Rare |
| UK-W-0456 | Cluddley Farm Reservoir | π§Water | Telford and Wrekin | England | 1.54 | 2xUltra Rare |
| UK-W-0457 | Clumber Lake | π§Water | Nottinghamshire | England | 38.25 | 2xUltra Rare |
| UK-T-1114 | Clumber Park | π²Woodland | Nottinghamshire | England | 1481.33 | 2xUltra Rare |
| UK-W-0458 | Clunas Reservoir | π§Water | Highland | Scotland | 13.57 | 2xUltra Rare |
| UK-A-0997 | Clunbury Hill | β°οΈAir | Shropshire | England | 0.00 | 2xUltra Rare |
| UK-A-0998 | Clune Hill | β°οΈAir | Angus | Scotland | 0.00 | 2xUltra Rare |
| UK-T-7042 | Clune Wood | π²Woodland | Aberdeenshire | Scotland | 73.86 | 2xUltra Rare |
| UK-T-5792 | Clunton Coppice | π²Woodland | Shropshire | England | 27.29 | 2xUltra Rare |
| UK-T-1115 | Cluny House Gardens | π²Woodland | Perth and Kinross | Scotland | 8.41 | 2xUltra Rare |
| UK-T-1116 | Clwyd - Llangwyfan Woods | π²Woodland | Denbighshire | Wales | 46.75 | 2xUltra Rare |
Page 136 of 695