Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-1127 | Coalburn | π²Woodland | South Lanarkshire | Scotland | 95.13 | 2xUltra Rare |
| UK-T-1128 | Coaley Wood, Uley | π²Woodland | Gloucestershire | England | 80.92 | 2xUltra Rare |
| UK-W-0462 | Coate Water | π§Water | Swindon | England | 26.80 | 2xUltra Rare |
| UK-G-0271 | Coate Water Local Nature Reserve | πΎGrassland | Swindon | England | 8.83 | 2xUltra Rare |
| UK-T-5793 | Coate Water Local Nature Reserve | π²Woodland | Swindon | England | 4.23 | 2xUltra Rare |
| UK-W-0463 | Coatenhill Reservoir | π§Water | Northumberland | England | 1.53 | 2xUltra Rare |
| UK-S-0204 | Coatham Sands | ποΈSand | Redcar and Cleveland | England | 150.45 | 2xUltra Rare |
| UK-T-1129 | Coatham Wood | π²Woodland | Stockton-on-Tees | England | 160.02 | 2xUltra Rare |
| UK-T-1130 | Cob Kiln Lane | π²Woodland | Trafford | England | 6.72 | 2xUltra Rare |
| UK-W-0464 | Cobbinshaw Reservoir | π§Water | West Lothian | Scotland | 129.32 | 2xUltra Rare |
| UK-T-1131 | Cobbler's Hall Plantation | π²Woodland | County Durham | England | 6.56 | 2xUltra Rare |
| UK-T-1132 | Cobblers Pits | π²Woodland | Buckinghamshire | England | 16.06 | 2xUltra Rare |
| UK-T-1133 | Cobhams | π²Woodland | Powys | Wales | 22.51 | 2xUltra Rare |
| UK-S-1232 | Cobo Beach | ποΈSand | Guernsey | Guernsey | 6.05 | 2xUltra Rare |
| UK-T-1134 | Coburn Hill Wood | π²Woodland | North Yorkshire | England | 68.87 | 2xUltra Rare |
| UK-A-1058 | Cock Mountain | β°οΈAir | Newry, Mourne and Down District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-T-1135 | Cock Robin Wood | π²Woodland | Warwickshire | England | 4.15 | 2xUltra Rare |
| UK-T-1136 | Cock's Wood | π²Woodland | Lancashire | England | 4.19 | 2xUltra Rare |
| UK-G-0272 | Cockaynes Wood Nature Reserve | πΎGrassland | Essex | England | 21.79 | 2xUltra Rare |
| UK-T-5794 | Cockaynes Wood Nature Reserve | π²Woodland | Essex | England | 9.57 | 2xUltra Rare |
| UK-A-1059 | Cockburn Law | β°οΈAir | Scottish Borders | Scotland | 0.00 | 2xUltra Rare |
| UK-T-1137 | Cocken Wood | π²Woodland | County Durham | England | 108.95 | 2xUltra Rare |
| UK-A-1060 | Cocker Hill | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-T-1138 | Cockglode Wood | π²Woodland | Nottinghamshire | England | 35.76 | 2xUltra Rare |
| UK-T-1139 | Cockhill Low Wood | π²Woodland | North Yorkshire | England | 3.81 | 2xUltra Rare |
Page 140 of 695