Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-1270 | Coed y Gopa & Coed Bryngwenallt, Abergele | π²Woodland | Conwy | Wales | 51.51 | 2xUltra Rare |
| UK-T-1271 | Coed y Graig | π²Woodland | Cardiff | Wales | 3.54 | 2xUltra Rare |
| UK-T-1272 | Coed y Graig, Newtown | π²Woodland | Powys | Wales | 17.55 | 2xUltra Rare |
| UK-T-5799 | Coed y Mwldan Nature Reserve | π²Woodland | Ceredigion | Wales | 0.96 | 2xUltra Rare |
| UK-T-1273 | Coed y Mynydd | π²Woodland | Monmouthshire | Wales | 26.82 | 2xUltra Rare |
| UK-T-1274 | Coed y Rhaiadr | π²Woodland | Powys | Wales | 1727.09 | 2xUltra Rare |
| UK-T-1275 | Coed y Rhyd | π²Woodland | Blaenau Gwent | Wales | 68.74 | 2xUltra Rare |
| UK-W-0471 | Coed y Rhyd Reservoir | π§Water | Blaenau Gwent | Wales | 1.45 | 2xUltra Rare |
| UK-T-1276 | Coed y Waun | π²Woodland | Powys | Wales | 86.74 | 2xUltra Rare |
| UK-T-1277 | Coed y felin | π²Woodland | Cardiff | Wales | 6.64 | 2xUltra Rare |
| UK-T-1278 | Coed y-garth | π²Woodland | Gwynedd | Wales | 248.93 | 2xUltra Rare |
| UK-T-1279 | Coed yr Allt | π²Woodland | Powys | Wales | 219.39 | 2xUltra Rare |
| UK-T-5800 | Coed-Craig Ruperra | π²Woodland | Caerphilly | Wales | 61.19 | 2xUltra Rare |
| UK-T-1280 | Coed-Waun Fyr | π²Woodland | Torfaen | Wales | 5.45 | 2xUltra Rare |
| UK-T-1281 | Coed-Y-Bedw | π²Woodland | Cardiff | Wales | 44.29 | 2xUltra Rare |
| UK-G-0274 | Coed-y-Cerrig National Nature Reserve | πΎGrassland | Monmouthshire | Wales | 0.06 | 2xUltra Rare |
| UK-G-0275 | Coedmor National Nature Reserve | πΎGrassland | Ceredigion | Wales | 1.08 | 2xUltra Rare |
| UK-T-1282 | Coedmore | π²Woodland | Ceredigion | Wales | 135.38 | 2xUltra Rare |
| UK-W-0472 | Coedty Reservoir | π§Water | Conwy | Wales | 6.74 | 2xUltra Rare |
| UK-A-1065 | Coety Mountain [Coity Mountain] [Mynydd Coety] | β°οΈAir | Blaenau Gwent | Wales | 0.00 | 2xUltra Rare |
| UK-T-1283 | Coffee Pot Wood, Great Alne | π²Woodland | Warwickshire | England | 3.76 | 2xUltra Rare |
| UK-T-7045 | Cogra Moss | π²Woodland | Cumberland | England | 167.35 | 2xUltra Rare |
| UK-T-1284 | Coilhallan Woods | π²Woodland | Stirling | Scotland | 347.49 | 2xUltra Rare |
| UK-A-1066 | Coiliochbhar Hill | β°οΈAir | Aberdeenshire | Scotland | 0.00 | 2xUltra Rare |
| UK-T-1285 | Coille a Cham Uisge | π²Woodland | Highland | Scotland | 1139.11 | 2xUltra Rare |
Page 147 of 695