Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-S-0208 | Coilleag a' Phrionnsa | ποΈSand | Na h-Eileanan Siar | Scotland | 5.51 | 2xUltra Rare |
| UK-A-1067 | Coinneach Mhor | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-1068 | Coirc Bheinn | β°οΈAir | Argyll and Bute | Scotland | 0.00 | 2xUltra Rare |
| UK-W-0473 | Coire Loch | π§Water | Highland | Scotland | 16.73 | 2xUltra Rare |
| UK-T-5801 | Cokes Pit Nature Reserve | π²Woodland | Gloucestershire | England | 10.78 | 2xUltra Rare |
| UK-T-1286 | Colby Woodland Garden | π²Woodland | Pembrokeshire | Wales | 95.87 | 2xUltra Rare |
| UK-T-1287 | Cold Brae Forest | π²Woodland | Newry, Mourne and Down District | Northern Ireland | 55.33 | 2xUltra Rare |
| UK-T-1288 | Cold Brae Forest - Carrickrovaddy Wood | π²Woodland | Newry, Mourne and Down District | Northern Ireland | 41.34 | 2xUltra Rare |
| UK-A-2971 | Cold Fell | β°οΈAir | Cumberland | England | 0.00 | 2xUltra Rare |
| UK-T-7046 | Cold Well & Dan Becks | π²Woodland | Westmorland and Furness | England | 77.48 | 2xUltra Rare |
| UK-A-2972 | Colden | β°οΈAir | Isle of Man | Isle of Man | 0.00 | 2xUltra Rare |
| UK-T-1289 | Coldfall Wood | π²Woodland | London Borough of Haringey | England | 14.70 | 2xUltra Rare |
| UK-G-0276 | Coldharbour Common [Leith Hill] | πΎGrassland | Surrey | England | 6.50 | 2xUltra Rare |
| UK-S-0209 | Coldingham Sands | ποΈSand | Scottish Borders | Scotland | 3.83 | 2xUltra Rare |
| UK-T-1290 | Coldlands Wood | π²Woodland | Solihull | England | 3.72 | 2xUltra Rare |
| UK-T-1291 | Coldra Wood | π²Woodland | Newport | Wales | 21.99 | 2xUltra Rare |
| UK-T-1292 | Coldridge Wood | π²Woodland | Worcestershire | England | 161.99 | 2xUltra Rare |
| UK-T-5802 | Cole Bank Park Local Nature Reserve | π²Woodland | Solihull | England | 4.18 | 2xUltra Rare |
| UK-G-0277 | Cole Bank Park Local Nature Reserve | πΎGrassland | Solihull | England | 6.91 | 2xUltra Rare |
| UK-W-0474 | Colebrook Lake North | π§Water | Wokingham | England | 8.18 | 2xUltra Rare |
| UK-W-0475 | Colebrook Lake South | π§Water | Wokingham | England | 4.82 | 2xUltra Rare |
| UK-G-0278 | Colerne Park | πΎGrassland | Wiltshire | England | 4.88 | 2xUltra Rare |
| UK-T-1293 | Colerne Park and Monks Wood, Colerne | π²Woodland | Wiltshire | England | 77.49 | 2xUltra Rare |
| UK-T-1294 | Coleton Fishacre | π²Woodland | Devon | England | 9.88 | 2xUltra Rare |
| UK-G-1532 | Colin Best Nature Reserve | πΎGrassland | Guernsey | Guernsey | 1.77 | 2xUltra Rare |
Page 148 of 695