Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-1295 | Colin Glen Forest Park | π²Woodland | Belfast City District | Northern Ireland | 30.94 | 2xUltra Rare |
| UK-T-1296 | Colinton Dell | π²Woodland | City of Edinburgh | Scotland | 26.51 | 2xUltra Rare |
| UK-G-0279 | Coll Nature Reserve | πΎGrassland | Argyll and Bute | Scotland | 342.69 | 2xUltra Rare |
| UK-T-1297 | Collaig | π²Woodland | Argyll and Bute | Scotland | 1009.78 | 2xUltra Rare |
| UK-G-0280 | College Lake Nature Reserve | πΎGrassland | Buckinghamshire | England | 12.92 | 2xUltra Rare |
| UK-W-0476 | College Reservoir | π§Water | Cornwall | England | 17.52 | 2xUltra Rare |
| UK-T-1299 | College Wood | π²Woodland | Lincolnshire | England | 184.51 | 2xUltra Rare |
| UK-T-1298 | College Wood | π²Woodland | Essex | England | 4.84 | 2xUltra Rare |
| UK-T-1300 | College Wood (Part of College Wood), Nash Bletchley | π²Woodland | Buckinghamshire | England | 54.98 | 2xUltra Rare |
| UK-T-1301 | College and Queen Wood | π²Woodland | Oxfordshire | England | 229.91 | 2xUltra Rare |
| UK-T-1302 | Collens Leg | π²Woodland | Hertfordshire | England | 1.27 | 2xUltra Rare |
| UK-A-1069 | Colleywell Hill | β°οΈAir | Devon | England | 0.00 | 2xUltra Rare |
| UK-T-1303 | Colliers South | π²Woodland | St Helens | England | 6.85 | 2xUltra Rare |
| UK-T-1304 | Colliers Wood | π²Woodland | Wigan | England | 70.80 | 2xUltra Rare |
| UK-T-1305 | Colliers Wood | π²Woodland | Nottinghamshire | England | 4.98 | 2xUltra Rare |
| UK-T-1306 | Colliery Wood | π²Woodland | South Tyneside | England | 25.14 | 2xUltra Rare |
| UK-W-0477 | Colliford Lake | π§Water | Cornwall | England | 349.98 | 2xUltra Rare |
| UK-T-1307 | Collin Park Wood | π²Woodland | Gloucestershire | England | 86.62 | 2xUltra Rare |
| UK-T-1308 | Collingbourne and Coldridge woods | π²Woodland | Wiltshire | England | 647.44 | 2xUltra Rare |
| UK-T-1309 | Collington Wood | π²Woodland | East Sussex | England | 4.73 | 2xUltra Rare |
| UK-T-1310 | Collingwood | π²Woodland | Kent | England | 3.78 | 2xUltra Rare |
| UK-T-1311 | Collonach Plantation | π²Woodland | Aberdeenshire | Scotland | 162.90 | 2xUltra Rare |
| UK-T-1312 | Collyweston Great Wood & Easton Hornstocks NNR | π²Woodland | North Northamptonshire | England | 209.37 | 2xUltra Rare |
| UK-T-5803 | Colney Woodland Burial Park | π²Woodland | Norfolk | England | 5.90 | 2xUltra Rare |
| UK-T-1313 | Cologin Wood | π²Woodland | Argyll and Bute | Scotland | 253.70 | 2xUltra Rare |
Page 149 of 695