Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-A-1075 | Commonedge Hill | β°οΈAir | Clackmannanshire | Scotland | 0.00 | 2xUltra Rare |
| UK-T-5805 | Community Orchard | π²Woodland | Staffordshire | England | 0.44 | 2xUltra Rare |
| UK-T-5806 | Community Wildlife Garden | π²Woodland | London Borough of Southwark | England | 0.26 | 2xUltra Rare |
| UK-S-0214 | Compass Cove | ποΈSand | Devon | England | 0.17 | 2xUltra Rare |
| UK-W-0483 | Compensation Reservoir | π§Water | Bradford | England | 1.87 | 2xUltra Rare |
| UK-W-0482 | Compensation Reservoir | π§Water | Inverclyde | Scotland | 17.49 | 2xUltra Rare |
| UK-S-0215 | Compton Beach | ποΈSand | Isle of Wight | England | 13.43 | 2xUltra Rare |
| UK-T-1323 | Compton Recreation Ground | π²Woodland | Surrey | England | 4.55 | 2xUltra Rare |
| UK-T-1324 | Compton common | π²Woodland | Surrey | England | 15.43 | 2xUltra Rare |
| UK-A-1076 | Cona' Mheall | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-1077 | Conachair | β°οΈAir | Na h-Eileanan Siar | Scotland | 0.00 | 2xUltra Rare |
| UK-A-1078 | Conachcraig | β°οΈAir | Aberdeenshire | Scotland | 0.00 | 2xUltra Rare |
| UK-T-1325 | Conagher Forest | π²Woodland | Fermanagh and Omagh District | Northern Ireland | 3014.38 | 2xUltra Rare |
| UK-W-0484 | Concorde Lake | π§Water | Hampshire | England | 1.58 | 2xUltra Rare |
| UK-T-1326 | Conegar Hill, Wootton Fitzpaine | π²Woodland | Dorset | England | 6.79 | 2xUltra Rare |
| UK-S-0216 | Coney Beach | ποΈSand | Bridgend | Wales | 32.92 | 2xUltra Rare |
| UK-T-1327 | Coney Island | π²Woodland | Armagh City, Banbridge and Craigavon District | Northern Ireland | 4.06 | 2xUltra Rare |
| UK-G-0283 | Coney Meadow Reedbed | πΎGrassland | Worcestershire | England | 5.86 | 2xUltra Rare |
| UK-T-1328 | Coney Wood | π²Woodland | Brighton and Hove | England | 17.57 | 2xUltra Rare |
| UK-T-1329 | Coney Wood, Batcombe Bruton | π²Woodland | Somerset | England | 6.37 | 2xUltra Rare |
| UK-T-1330 | Coney and Daisy Banks | π²Woodland | Medway | England | 16.99 | 2xUltra Rare |
| UK-T-1331 | Coney's Castle | π²Woodland | Dorset | England | 7.74 | 2xUltra Rare |
| UK-G-0284 | Coney's Castle Hill Fort | πΎGrassland | Dorset | England | 12.79 | 2xUltra Rare |
| UK-T-1332 | Coneygree Wood | π²Woodland | Herefordshire | England | 92.04 | 2xUltra Rare |
| UK-T-5807 | Cong Burn Local Nature Reserve | π²Woodland | County Durham | England | 16.56 | 2xUltra Rare |
Page 151 of 695