Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-A-1079 | Conic Hill | β°οΈAir | Stirling | Scotland | 0.00 | 2xUltra Rare |
| UK-T-1333 | Conisbrough Millpiece Woodland | π²Woodland | Doncaster | England | 4.50 | 2xUltra Rare |
| UK-T-7047 | Coniston East - Crab Haws | π²Woodland | Westmorland and Furness | England | 52.97 | 2xUltra Rare |
| UK-W-4091 | Coniston Water | π§Water | Westmorland and Furness | England | 472.57 | 2xUltra Rare |
| UK-A-1080 | Conival | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-T-1334 | Conkers | π²Woodland | Leicestershire | England | 27.19 | 2xUltra Rare |
| UK-G-0285 | Conlig Nature Reserve (proposed) | πΎGrassland | Ards and North Down District | Northern Ireland | 0.50 | 2xUltra Rare |
| UK-S-0217 | Connaught Bay | ποΈSand | Essex | England | 1.41 | 2xUltra Rare |
| UK-W-0485 | Connaught Water | π§Water | Essex | England | 3.98 | 2xUltra Rare |
| UK-T-1335 | Conon Wood (Part of Uig Wood), Uig Portree | π²Woodland | Highland | Scotland | 12.72 | 2xUltra Rare |
| UK-A-1081 | Conostom | β°οΈAir | Na h-Eileanan Siar | Scotland | 0.00 | 2xUltra Rare |
| UK-T-1336 | Conqueror Wood | π²Woodland | Torbay | England | 7.16 | 2xUltra Rare |
| UK-T-1337 | Conquest Wood | π²Woodland | Central Bedfordshire | England | 7.80 | 2xUltra Rare |
| UK-T-5808 | Conservation Area | π²Woodland | Devon | England | 2.69 | 2xUltra Rare |
| UK-T-5809 | Conservation Area | π²Woodland | London Borough of Havering | England | 0.15 | 2xUltra Rare |
| UK-G-0286 | Conservation Area | πΎGrassland | Devon | England | 5.43 | 2xUltra Rare |
| UK-W-0486 | Conservation Lake | π§Water | Gloucestershire | England | 13.60 | 2xUltra Rare |
| UK-S-0218 | Constantine Bay | ποΈSand | Cornwall | England | 15.82 | 2xUltra Rare |
| UK-T-1338 | Constantine Street | π²Woodland | Oldham | England | 14.54 | 2xUltra Rare |
| UK-T-1339 | Constitution Hill Viewpoint | π²Woodland | Bournemouth, Christchurch and Poole | England | 7.91 | 2xUltra Rare |
| UK-S-0220 | Conwy Sands | ποΈSand | Conwy | Wales | 165.59 | 2xUltra Rare |
| UK-S-0219 | Conwy Sands | ποΈSand | Conwy | Wales | 469.13 | 2xUltra Rare |
| UK-W-0487 | Coodham Lake | π§Water | South Ayrshire | Scotland | 2.73 | 2xUltra Rare |
| UK-A-1082 | Cook's Cairn | β°οΈAir | Moray | Scotland | 0.00 | 2xUltra Rare |
| UK-S-0221 | Cook's Porth | ποΈSand | Isles of Scilly | England | 2.38 | 2xUltra Rare |
Page 152 of 695