Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-1353 | Coombe or Stowe Barton | π²Woodland | Cornwall | England | 96.58 | 2xUltra Rare |
| UK-T-1354 | Coombes and Churnet Valley | π²Woodland | Staffordshire | England | 129.76 | 2xUltra Rare |
| UK-T-7048 | Coombs Wood | π²Woodland | Westmorland and Furness | England | 182.43 | 2xUltra Rare |
| UK-T-1355 | Coombsdale Quarry Wood | π²Woodland | Derbyshire | England | 4.17 | 2xUltra Rare |
| UK-T-5814 | Coombswood Valley Black Country Geosite | π²Woodland | Dudley | England | 9.47 | 2xUltra Rare |
| UK-G-0290 | Coombswood Valley Black Country Geosite | πΎGrassland | Dudley | England | 34.58 | 2xUltra Rare |
| UK-W-0490 | Cooper's Lake | π§Water | Derbyshire | England | 1.22 | 2xUltra Rare |
| UK-T-1356 | Coopers Hill Nature Reserve | π²Woodland | Gloucestershire | England | 76.10 | 2xUltra Rare |
| UK-W-0491 | Copeland Reservoir | π§Water | Mid and East Antrim District | Northern Ireland | 9.38 | 2xUltra Rare |
| UK-T-1357 | Copheap Wood | π²Woodland | Wiltshire | England | 8.53 | 2xUltra Rare |
| UK-G-0291 | Coploe Chalk Pit Nature Reserve | πΎGrassland | Cambridgeshire | England | 0.22 | 2xUltra Rare |
| UK-T-1358 | Copperas Wood | π²Woodland | Essex | England | 22.63 | 2xUltra Rare |
| UK-A-1084 | Coppet Hill | β°οΈAir | Herefordshire | England | 0.00 | 2xUltra Rare |
| UK-T-1359 | Coppetts Wood | π²Woodland | London Borough of Barnet | England | 14.54 | 2xUltra Rare |
| UK-T-5815 | Coppice Leasowes Nature Reserve | π²Woodland | Shropshire | England | 1.26 | 2xUltra Rare |
| UK-G-0292 | Coppice Leasowes Nature Reserve | πΎGrassland | Shropshire | England | 3.14 | 2xUltra Rare |
| UK-T-1360 | Coppin's Hall Wood | π²Woodland | Essex | England | 2.44 | 2xUltra Rare |
| UK-G-0293 | Copthall South Fields | πΎGrassland | London Borough of Barnet | England | 3.64 | 2xUltra Rare |
| UK-T-5816 | Copthall South Fields | π²Woodland | London Borough of Barnet | England | 2.15 | 2xUltra Rare |
| UK-T-5817 | Copthorne Park | π²Woodland | Shropshire | England | 3.07 | 2xUltra Rare |
| UK-G-0294 | Copthorne Park | πΎGrassland | Shropshire | England | 1.04 | 2xUltra Rare |
| UK-T-1361 | Copthorne Walk Woodland | π²Woodland | Knowsley | England | 1.14 | 2xUltra Rare |
| UK-G-0295 | Copythorne Common Nature Reserve | πΎGrassland | Hampshire | England | 8.78 | 2xUltra Rare |
| UK-A-1085 | Coraddie [Beinn Bhreac] | β°οΈAir | Argyll and Bute | Scotland | 0.00 | 2xUltra Rare |
| UK-S-0224 | Coral Beach | ποΈSand | Highland | Scotland | 1.33 | 2xUltra Rare |
Page 154 of 695