Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-1371 | Corner Copse, Ifold | π²Woodland | West Sussex | England | 1.72 | 2xUltra Rare |
| UK-G-0298 | Corngreaves Nature Reserve | πΎGrassland | Sandwell | England | 0.73 | 2xUltra Rare |
| UK-T-5818 | Cornmill Meadows | π²Woodland | Warwickshire | England | 0.06 | 2xUltra Rare |
| UK-G-0299 | Cornmill Meadows Dragonfly Sanctuary | πΎGrassland | Essex | England | 5.10 | 2xUltra Rare |
| UK-T-1372 | Cornsay Colliery LNR | π²Woodland | County Durham | England | 14.89 | 2xUltra Rare |
| UK-W-0497 | Coronation Lake | π§Water | Cornwall | England | 1.61 | 2xUltra Rare |
| UK-T-1373 | Coroners Wood | π²Woodland | Trafford | England | 7.38 | 2xUltra Rare |
| UK-A-1093 | Corra Bheinn | β°οΈAir | Argyll and Bute | Scotland | 0.00 | 2xUltra Rare |
| UK-A-1094 | Corra-bheinn | β°οΈAir | Argyll and Bute | Scotland | 0.00 | 2xUltra Rare |
| UK-W-0498 | Corracoash Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 3.05 | 2xUltra Rare |
| UK-W-0499 | Corragh Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 3.26 | 2xUltra Rare |
| UK-W-0500 | Corran Lochan | π§Water | Argyll and Bute | Scotland | 2.39 | 2xUltra Rare |
| UK-S-0226 | Corran RΓ | ποΈSand | Na h-Eileanan Siar | Scotland | 7.02 | 2xUltra Rare |
| UK-W-0501 | Corranny Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 2.89 | 2xUltra Rare |
| UK-T-1374 | Corrennie | π²Woodland | Aberdeenshire | Scotland | 738.47 | 2xUltra Rare |
| UK-G-0300 | Corrie Fee National Nature Reserve | πΎGrassland | Angus | Scotland | 82.60 | 2xUltra Rare |
| UK-T-5819 | Corrie Fee National Nature Reserve | π²Woodland | Angus | Scotland | 1.55 | 2xUltra Rare |
| UK-S-0227 | Corriechrevie Beach | ποΈSand | Argyll and Bute | Scotland | 0.18 | 2xUltra Rare |
| UK-T-1375 | Corriedoo Forest | π²Woodland | Dumfries and Galloway | Scotland | 356.12 | 2xUltra Rare |
| UK-T-5820 | Corrieshalloch Gorge National Nature Reserve | π²Woodland | Highland | Scotland | 7.12 | 2xUltra Rare |
| UK-A-1095 | Corrieyairack Hill | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-T-1376 | Corrimony | π²Woodland | Highland | Scotland | 103.67 | 2xUltra Rare |
| UK-T-1377 | Corrog Wood, Portaferry | π²Woodland | Ards and North Down District | Northern Ireland | 5.53 | 2xUltra Rare |
| UK-A-1096 | Corryhabbie Hill | β°οΈAir | Moray | Scotland | 0.00 | 2xUltra Rare |
| UK-G-0301 | Cors Bodeilio National Nature Reserve | πΎGrassland | Ynys MΓ΄n / Isle of Anglesey | Wales | 4.26 | 2xUltra Rare |
Page 156 of 695