Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-G-0314 | Cotwall End Valley Local Nature Reserve Black Country Geosite | πΎGrassland | Dudley | England | 4.44 | 2xUltra Rare |
| UK-G-0313 | Cotwall End Valley Local Nature Reserve Black Country Geosite | πΎGrassland | Dudley | England | 1.00 | 2xUltra Rare |
| UK-T-1392 | Couchill Plantation | π²Woodland | Devon | England | 23.28 | 2xUltra Rare |
| UK-G-0315 | Coul Den Local Nature Reserve | πΎGrassland | Fife | Scotland | 2.71 | 2xUltra Rare |
| UK-T-1393 | Coulaghailtro | π²Woodland | Argyll and Bute | Scotland | 2172.77 | 2xUltra Rare |
| UK-T-1394 | Couldoran (Part of Gleann ShΓ¬ldeag), Strathcarron | π²Woodland | Highland | Scotland | 38.97 | 2xUltra Rare |
| UK-T-1395 | Coulsdon Coppice | π²Woodland | London Borough of Croydon | England | 0.56 | 2xUltra Rare |
| UK-T-1396 | Coundon Park | π²Woodland | Coventry | England | 6.62 | 2xUltra Rare |
| UK-T-1397 | Countesswells and Foggieton | π²Woodland | Aberdeen City | Scotland | 229.04 | 2xUltra Rare |
| UK-T-1398 | County Hall Wood | π²Woodland | Hertfordshire | England | 3.64 | 2xUltra Rare |
| UK-T-1399 | Court Farm Woods | π²Woodland | Knowsley | England | 2.34 | 2xUltra Rare |
| UK-T-1400 | Court Hey Park | π²Woodland | Knowsley | England | 6.07 | 2xUltra Rare |
| UK-G-0316 | Court Place Farm Nature Park | πΎGrassland | Oxfordshire | England | 0.52 | 2xUltra Rare |
| UK-T-5836 | Court Place Farm Nature Park | π²Woodland | Oxfordshire | England | 1.62 | 2xUltra Rare |
| UK-T-1401 | Court wood | π²Woodland | Herefordshire | England | 4.39 | 2xUltra Rare |
| UK-T-1402 | Cousland Woods, Livingston | π²Woodland | West Lothian | Scotland | 7.19 | 2xUltra Rare |
| UK-W-0505 | Couston Lakes | π§Water | West Lothian | Scotland | 7.61 | 2xUltra Rare |
| UK-A-1102 | Cove Mountain | β°οΈAir | Newry, Mourne and Down District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-S-1234 | Cove Vean | ποΈSand | Isles of Scilly | England | 0.34 | 2xUltra Rare |
| UK-W-0506 | Covenham Reservoir | π§Water | Lincolnshire | England | 89.34 | 2xUltra Rare |
| UK-T-1403 | Coverack - Lowland Point | π²Woodland | Cornwall | England | 9.98 | 2xUltra Rare |
| UK-T-1404 | Covert Grove | π²Woodland | Hampshire | England | 4.80 | 2xUltra Rare |
| UK-T-1405 | Covert Way | π²Woodland | London Borough of Barnet | England | 86.50 | 2xUltra Rare |
| UK-T-5837 | Coves Community Park Local Nature Reserve | π²Woodland | Inverclyde | Scotland | 9.01 | 2xUltra Rare |
| UK-T-1406 | Covet Wood | π²Woodland | London Borough of Bromley | England | 6.75 | 2xUltra Rare |
Page 159 of 695