Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-1407 | Cow Close, Moorsholm | π²Woodland | Redcar and Cleveland | England | 122.89 | 2xUltra Rare |
| UK-W-0507 | Cow Green Reservoir | π§Water | County Durham | England | 310.59 | 2xUltra Rare |
| UK-T-1408 | Cow Hollow Wood, Waterbeach | π²Woodland | Cambridgeshire | England | 7.30 | 2xUltra Rare |
| UK-T-5838 | Cow Plantation | π²Woodland | Hertfordshire | England | 3.42 | 2xUltra Rare |
| UK-T-5839 | Cow Plantation Local Nature Reserve | π²Woodland | County Durham | England | 11.26 | 2xUltra Rare |
| UK-T-1409 | Cow Wood | π²Woodland | Telford and Wrekin | England | 9.47 | 2xUltra Rare |
| UK-T-1410 | Cowbeck Wood | π²Woodland | Kent | England | 10.61 | 2xUltra Rare |
| UK-T-1411 | Cowbridge Beck | π²Woodland | Stockton-on-Tees | England | 1.67 | 2xUltra Rare |
| UK-T-1412 | Cowbury Dale Wood | π²Woodland | Tameside | England | 7.32 | 2xUltra Rare |
| UK-W-0508 | Cowbury Reservoir | π§Water | Tameside | England | 1.43 | 2xUltra Rare |
| UK-T-1413 | Cowclose Wood | π²Woodland | County Durham | England | 32.82 | 2xUltra Rare |
| UK-T-1414 | Cowcroft Wood, Chesham | π²Woodland | Buckinghamshire | England | 22.88 | 2xUltra Rare |
| UK-A-1103 | Cowden Hill | β°οΈAir | Fife | Scotland | 0.00 | 2xUltra Rare |
| UK-S-0230 | Cowden Sands | ποΈSand | East Riding of Yorkshire | England | 37.65 | 2xUltra Rare |
| UK-W-0509 | Cowdenknowes Reservoir | π§Water | Inverclyde | Scotland | 2.67 | 2xUltra Rare |
| UK-T-1415 | Cowdown & St Johns Copses | π²Woodland | Hampshire | England | 11.27 | 2xUltra Rare |
| UK-T-5840 | Cowdray Marsh | π²Woodland | Essex | England | 0.65 | 2xUltra Rare |
| UK-T-1416 | Cowleaze | π²Woodland | Oxfordshire | England | 73.92 | 2xUltra Rare |
| UK-W-0510 | Cowley Lake | π§Water | London Borough of Hillingdon | England | 1.15 | 2xUltra Rare |
| UK-T-1417 | Cowley Manor | π²Woodland | Stockton-on-Tees | England | 6.86 | 2xUltra Rare |
| UK-G-0317 | Cowley Marsh Nature Park | πΎGrassland | Oxfordshire | England | 1.04 | 2xUltra Rare |
| UK-W-0511 | Cowm Reservoir | π§Water | Lancashire | England | 16.03 | 2xUltra Rare |
| UK-T-1418 | Cowm Reservoir | π²Woodland | Lancashire | England | 10.50 | 2xUltra Rare |
| UK-T-1419 | Cowpark Wood | π²Woodland | Clackmannanshire | Scotland | 126.57 | 2xUltra Rare |
| UK-W-0512 | Cowpe Reservoir | π§Water | Lancashire | England | 6.26 | 2xUltra Rare |
Page 160 of 695