Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Rarity |
|---|---|---|---|---|---|
| UK-W-0535 | Crookfoot Reservoir | π§Water | County Durham | England | 2xUltra Rare |
| UK-T-1489 | Crookhill Plantations | π²Woodland | Doncaster | England | 2xUltra Rare |
| UK-T-1490 | Crookilley Wood | π²Woodland | Stockport | England | 2xUltra Rare |
| UK-S-0235 | Crooklets Beach | ποΈSand | Cornwall | England | 2xUltra Rare |
| UK-T-1491 | Crooksbury Common | π²Woodland | Surrey | England | 2xUltra Rare |
| UK-W-0536 | Cropston Reservoir | π§Water | Leicestershire | England | 2xUltra Rare |
| UK-T-1492 | Cropton Bank, Cropton | π²Woodland | North Yorkshire | England | 2xUltra Rare |
| UK-T-1493 | Cropton Forest | π²Woodland | North Yorkshire | England | 2xUltra Rare |
| UK-S-1236 | Croq Beach | ποΈSand | Guernsey | Guernsey | 2xUltra Rare |
| UK-S-0236 | Crosby Beach | ποΈSand | Sefton | England | 2xUltra Rare |
| UK-T-5854 | Crosby Coastal Park | π²Woodland | Sefton | England | 2xUltra Rare |
| UK-G-0331 | Crosby Coastal Park | πΎGrassland | Sefton | England | 2xUltra Rare |
| UK-W-0537 | Crosby Marine Lake | π§Water | Sefton | England | 2xUltra Rare |
| UK-A-1272 | Croslieve | β°οΈAir | Newry, Mourne and Down District | Northern Ireland | 2xUltra Rare |
| UK-T-7201 | Cross Bank Nature Reserve | π²Woodland | Westmorland and Furness | England | 2xUltra Rare |
| UK-A-1273 | Cross Craigs | β°οΈAir | Perth and Kinross | Scotland | 2xUltra Rare |
| UK-A-2978 | Cross Fell | β°οΈAir | Westmorland and Furness | England | 2xUltra Rare |
| UK-T-1494 | Cross Hill | π²Woodland | Lancashire | England | 2xUltra Rare |
| UK-T-1495 | Cross Inn | π²Woodland | Ceredigion | Wales | 2xUltra Rare |
| UK-T-1496 | Cross Land, Thorne St. Margaret | π²Woodland | Somerset | England | 2xUltra Rare |
| UK-T-5855 | Cross Lane Meadows nature reserve | π²Woodland | Gateshead | England | 2xUltra Rare |
| UK-G-0332 | Cross Lane Meadows nature reserve | πΎGrassland | Gateshead | England | 2xUltra Rare |
| UK-T-1497 | Cross O'Cliff Orchard Local Nature Reserve | π²Woodland | Lincolnshire | England | 2xUltra Rare |
| UK-A-1274 | Cross Slieve | β°οΈAir | Causeway Coast and Glens District | Northern Ireland | 2xUltra Rare |
| UK-W-0538 | Crossbane Lough | π§Water | Armagh City, Banbridge and Craigavon District | Northern Ireland | 2xUltra Rare |
Page 173 of 695