Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Rarity |
|---|---|---|---|---|---|
| UK-T-1795 | East Renfrewshire Community Woodland | π²Woodland | East Renfrewshire | Scotland | 2xUltra Rare |
| UK-W-0685 | East Reservoir | π§Water | London Borough of Hackney | England | 2xUltra Rare |
| UK-W-0686 | East Reservoir Nature Reserve | π§Water | Surrey | England | 2xUltra Rare |
| UK-S-0282 | East Sands | ποΈSand | Fife | Scotland | 2xUltra Rare |
| UK-S-0281 | East Sands | ποΈSand | Norfolk | England | 2xUltra Rare |
| UK-S-0283 | East Sands of Leith | ποΈSand | City of Edinburgh | Scotland | 2xUltra Rare |
| UK-T-1796 | East Sheen Common | π²Woodland | London Borough of Richmond upon Thames | England | 2xUltra Rare |
| UK-S-0284 | East Strand | ποΈSand | Causeway Coast and Glens District | Northern Ireland | 2xUltra Rare |
| UK-T-5934 | East Winch Common | π²Woodland | Norfolk | England | 2xUltra Rare |
| UK-G-0417 | East Winch Common | πΎGrassland | Norfolk | England | 2xUltra Rare |
| UK-S-0285 | East Winner | ποΈSand | Hampshire | England | 2xUltra Rare |
| UK-T-1797 | East Wood | π²Woodland | North Somerset | England | 2xUltra Rare |
| UK-T-1798 | East Woods, Livingston | π²Woodland | West Lothian | Scotland | 2xUltra Rare |
| UK-T-1799 | East Wray Cleave, Lustleigh | π²Woodland | Devon | England | 2xUltra Rare |
| UK-G-0418 | East Wretham Heath | πΎGrassland | Norfolk | England | 2xUltra Rare |
| UK-T-5935 | East Wretham Heath | π²Woodland | Norfolk | England | 2xUltra Rare |
| UK-T-1800 | Eastbourne Downland Woods | π²Woodland | East Sussex | England | 2xUltra Rare |
| UK-A-1442 | Easter Balloch | β°οΈAir | Angus | Scotland | 2xUltra Rare |
| UK-T-1801 | Easter Breich | π²Woodland | West Lothian | Scotland | 2xUltra Rare |
| UK-G-0419 | Easter Craiglockhart Hill Local Nature Reserve | πΎGrassland | City of Edinburgh | Scotland | 2xUltra Rare |
| UK-W-0687 | Eastern Balancing Reservoir | π§Water | London Borough of Hounslow | England | 2xUltra Rare |
| UK-W-0689 | Eastern Lake | π§Water | West Sussex | England | 2xUltra Rare |
| UK-W-0688 | Eastern Lake | π§Water | Vale of Glamorgan | Wales | 2xUltra Rare |
| UK-T-1802 | Eastern Road LNR | π²Woodland | West Sussex | England | 2xUltra Rare |
| UK-T-1803 | Easters Wood, Leominster | π²Woodland | Herefordshire | England | 2xUltra Rare |
Page 208 of 695