Biome Directory
17,217 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Rarity |
|---|---|---|---|---|---|
| UK-T-1872 | Esgair Hir | π²Woodland | Powys | Wales | 2xUltra Rare |
| UK-A-1456 | Esgair Penygarreg | β°οΈAir | Powys | Wales | 2xUltra Rare |
| UK-T-1873 | Esgair Ychion | π²Woodland | Powys | Wales | 2xUltra Rare |
| UK-A-1457 | Esgeiriau Gwynion [Foel Rhudd] | β°οΈAir | Gwynedd | Wales | 2xUltra Rare |
| UK-T-1874 | Eshber Wood | π²Woodland | North Yorkshire | England | 2xUltra Rare |
| UK-G-0443 | Esher Common | πΎGrassland | Surrey | England | 2xUltra Rare |
| UK-T-1875 | Esholt Woods | π²Woodland | Bradford | England | 2xUltra Rare |
| UK-A-2985 | Esk Pike | β°οΈAir | Cumberland | England | 2xUltra Rare |
| UK-T-7071 | Eskdale Woodlands | π²Woodland | Cumberland | England | 2xUltra Rare |
| UK-A-1458 | Eskielawn | β°οΈAir | Angus | Scotland | 2xUltra Rare |
| UK-W-0712 | Estcourt Lake | π§Water | Gloucestershire | England | 2xUltra Rare |
| UK-W-4096 | Esthwaite Water | π§Water | Westmorland and Furness | England | 2xUltra Rare |
| UK-A-1459 | Eston Nab | β°οΈAir | Redcar and Cleveland | England | 2xUltra Rare |
| UK-T-1876 | Etherow Country Park | π²Woodland | Stockport | England | 2xUltra Rare |
| UK-T-1877 | Ethy | π²Woodland | Cornwall | England | 2xUltra Rare |
| UK-T-1878 | Etna Woods | π²Woodland | Flintshire | Wales | 2xUltra Rare |
| UK-A-1460 | Ettrick Pen | β°οΈAir | Dumfries and Galloway | Scotland | 2xUltra Rare |
| UK-T-1879 | Euchanhead | π²Woodland | Dumfries and Galloway | Scotland | 2xUltra Rare |
| UK-T-1880 | Evanton Wood | π²Woodland | Highland | Scotland | 2xUltra Rare |
| UK-T-1881 | Evenwood Randolph Colliery | π²Woodland | County Durham | England | 2xUltra Rare |
| UK-T-1882 | Everdon Stubbs, Daventry | π²Woodland | West Northamptonshire | England | 2xUltra Rare |
| UK-T-5958 | Everthorpe Quarry SSSI | π²Woodland | East Riding of Yorkshire | England | 2xUltra Rare |
| UK-T-1883 | Ewhurst Wood | π²Woodland | West Sussex | England | 2xUltra Rare |
| UK-G-0444 | Exminster Marshes | πΎGrassland | Devon | England | 2xUltra Rare |
| UK-T-5959 | Exminster Marshes | π²Woodland | Devon | England | 2xUltra Rare |
Page 214 of 689