Biome Directory
17,155 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Rarity |
|---|---|---|---|---|---|
| UK-T-2347 | Hafod-y-wern | π²Woodland | Gwynedd | Wales | 2xUltra Rare |
| UK-T-2348 | Hafren Forest | π²Woodland | Powys | Wales | 2xUltra Rare |
| UK-T-2349 | Hag Wood | π²Woodland | Doncaster | England | 2xUltra Rare |
| UK-T-2350 | Hagbourne Copse | π²Woodland | Swindon | England | 2xUltra Rare |
| UK-T-2351 | Hagg Wood, Ightenhill Burnley | π²Woodland | Lancashire | England | 2xUltra Rare |
| UK-W-0863 | Haigh Cote Dam | π§Water | Calderdale | England | 2xUltra Rare |
| UK-A-1654 | Hail Storm Hill | β°οΈAir | Lancashire | England | 2xUltra Rare |
| UK-T-2352 | Hainault Forest | π²Woodland | Essex | England | 2xUltra Rare |
| UK-T-6075 | Hainault Lodge Nature Reserve | π²Woodland | London Borough of Redbridge | England | 2xUltra Rare |
| UK-W-0864 | Haining Loch | π§Water | Scottish Borders | Scotland | 2xUltra Rare |
| UK-S-0364 | Halangy Porth | ποΈSand | Isles of Scilly | England | 2xUltra Rare |
| UK-W-0865 | Halcyon Mere | π§Water | Cambridgeshire | England | 2xUltra Rare |
| UK-T-2353 | Hale | π²Woodland | Buckinghamshire | England | 2xUltra Rare |
| UK-T-7085 | Hale Moss | π²Woodland | Westmorland and Furness | England | 2xUltra Rare |
| UK-T-2354 | Hale Purlieu | π²Woodland | Hampshire | England | 2xUltra Rare |
| UK-T-2355 | Hale Road Woods | π²Woodland | Halton | England | 2xUltra Rare |
| UK-T-2356 | Hale Road Woods | π²Woodland | Halton | England | 2xUltra Rare |
| UK-T-2357 | Halesfield Woods | π²Woodland | Telford and Wrekin | England | 2xUltra Rare |
| UK-T-6076 | Halesworth Millennium Green | π²Woodland | Suffolk | England | 2xUltra Rare |
| UK-G-0566 | Halesworth Millennium Green | πΎGrassland | Suffolk | England | 2xUltra Rare |
| UK-T-2358 | Halewood Doorstep Green | π²Woodland | Knowsley | England | 2xUltra Rare |
| UK-T-2359 | Halewood Park Triangle | π²Woodland | Knowsley | England | 2xUltra Rare |
| UK-T-2360 | Half Crown Woods | π²Woodland | Worcestershire | England | 2xUltra Rare |
| UK-S-0365 | Half Moon Bay | ποΈSand | Lancashire | England | 2xUltra Rare |
| UK-T-2361 | Half Moon Wood, Stithians Redruth | π²Woodland | Cornwall | England | 2xUltra Rare |
Page 261 of 687