Biome Directory
17,155 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Rarity |
|---|---|---|---|---|---|
| UK-S-0379 | Herd Sand | ποΈSand | South Tyneside | England | 2xUltra Rare |
| UK-T-2523 | Herdel Hill | π²Woodland | Dumfries and Galloway | Scotland | 2xUltra Rare |
| UK-T-2524 | Herdings Plantation | π²Woodland | Sheffield | England | 2xUltra Rare |
| UK-T-2525 | Hereford Woodlands - Dymock Woods | π²Woodland | Gloucestershire | England | 2xUltra Rare |
| UK-T-2526 | Hereford Woodlands - Haugh Woods | π²Woodland | Herefordshire | England | 2xUltra Rare |
| UK-A-1680 | Herefordshire Beacon | β°οΈAir | Herefordshire | England | 2xUltra Rare |
| UK-A-1681 | Hergest Ridge | β°οΈAir | Herefordshire | England | 2xUltra Rare |
| UK-G-1566 | Heriots Wood | πΎGrassland | London Borough of Harrow | England | 2xUltra Rare |
| UK-T-2527 | Heriots Wood | π²Woodland | London Borough of Harrow | England | 2xUltra Rare |
| UK-T-2528 | Hermand Beech Wood, West Calder | π²Woodland | West Lothian | Scotland | 2xUltra Rare |
| UK-T-2529 | Hermand Birchwood | π²Woodland | West Lothian | Scotland | 2xUltra Rare |
| UK-A-1682 | Hermaness Hill | β°οΈAir | Shetland Islands | Scotland | 2xUltra Rare |
| UK-G-0599 | Hermaness National Nature Reserve | πΎGrassland | Shetland Islands | Scotland | 2xUltra Rare |
| UK-T-6108 | Hermit Wood Nature Reserve | π²Woodland | Cardiff | Wales | 2xUltra Rare |
| UK-W-0909 | Hermitage Lake | π§Water | Leicestershire | England | 2xUltra Rare |
| UK-T-2530 | Hermitage of Braid | π²Woodland | City of Edinburgh | Scotland | 2xUltra Rare |
| UK-G-0600 | Hermitage of Braid and Blackford Hill Local Nature Reserve | πΎGrassland | City of Edinburgh | Scotland | 2xUltra Rare |
| UK-S-0381 | Herne Bay Beach | ποΈSand | Kent | England | 2xUltra Rare |
| UK-W-0910 | Heron | π§Water | City of Milton Keynes | England | 2xUltra Rare |
| UK-T-2531 | Heron Island | π²Woodland | Reading | England | 2xUltra Rare |
| UK-W-0911 | Heron Lake | π§Water | Lincolnshire | England | 2xUltra Rare |
| UK-W-0912 | Heron Lake | π§Water | Bedford | England | 2xUltra Rare |
| UK-W-0913 | Heron Lake | π§Water | North Northamptonshire | England | 2xUltra Rare |
| UK-W-0915 | Heron Lough | π§Water | Newry, Mourne and Down District | Northern Ireland | 2xUltra Rare |
| UK-W-0914 | Heron Lough | π§Water | Ards and North Down District | Northern Ireland | 2xUltra Rare |
Page 275 of 687