Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-A-2952 | Beinn-y-Phott | β°οΈAir | Isle of Man | Isle of Man | 0.00 | 2xUltra Rare |
| UK-T-0390 | Belan-ddu Wood | π²Woodland | Powys | Wales | 41.80 | 2xUltra Rare |
| UK-W-0159 | Belaugh Broad | π§Water | Norfolk | England | 2.14 | 2xUltra Rare |
| UK-S-1218 | Belcroute | ποΈSand | Jersey | Jersey | 0.09 | 2xUltra Rare |
| UK-T-0391 | Beldam Plantation | π²Woodland | Doncaster | England | 3.57 | 2xUltra Rare |
| UK-T-0392 | Belfast Castle Estate | π²Woodland | Belfast City District | Northern Ireland | 106.47 | 2xUltra Rare |
| UK-T-0393 | Belfield | π²Woodland | Rochdale | England | 6.11 | 2xUltra Rare |
| UK-T-0394 | Belhus Chase, Aveley | π²Woodland | Thurrock | England | 70.56 | 2xUltra Rare |
| UK-T-0395 | Belhus Woods Country Park | π²Woodland | Thurrock | England | 76.58 | 2xUltra Rare |
| UK-A-0520 | Belig | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-S-0063 | Bell Wharf Beach | ποΈSand | Southend-on-Sea | England | 0.21 | 2xUltra Rare |
| UK-T-0396 | Bellahouston Park | π²Woodland | Glasgow City | Scotland | 11.22 | 2xUltra Rare |
| UK-S-1219 | Bellegreve Bay | ποΈSand | Guernsey | Guernsey | 7.91 | 2xUltra Rare |
| UK-A-0521 | Belling Hill | β°οΈAir | Scottish Borders | Scotland | 0.00 | 2xUltra Rare |
| UK-T-0397 | Bellsbank Plantation | π²Woodland | East Ayrshire | Scotland | 412.11 | 2xUltra Rare |
| UK-T-0398 | Bellsquarry Wood, Livingston | π²Woodland | West Lothian | Scotland | 19.26 | 2xUltra Rare |
| UK-A-0522 | Bellybought Hill | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-W-0160 | Belmont Reservoir | π§Water | Blackburn with Darwen | England | 36.29 | 2xUltra Rare |
| UK-W-0161 | Belmoor Lake | π§Water | Nottinghamshire | England | 17.18 | 2xUltra Rare |
| UK-T-7022 | Belmore Forest | π²Woodland | Fermanagh and Omagh District | Northern Ireland | 866.77 | 2xUltra Rare |
| UK-A-0523 | Belmore Mountain | β°οΈAir | Fermanagh and Omagh District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-T-0399 | Below White Hill | π²Woodland | Perth and Kinross | Scotland | 32.67 | 2xUltra Rare |
| UK-G-0083 | Belshaw's Quarry Nature Reserve | πΎGrassland | Lisburn and Castlereagh District | Northern Ireland | 1.19 | 2xUltra Rare |
| UK-T-5619 | Belsize Wood Nature Reserve | π²Woodland | London Borough of Camden | England | 0.16 | 2xUltra Rare |
| UK-T-0400 | Belton Estate | π²Woodland | Lincolnshire | England | 40.39 | 2xUltra Rare |
Page 54 of 695