Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-G-0089 | Bergh Apton Conservation Trust | πΎGrassland | Norfolk | England | 0.49 | 2xUltra Rare |
| UK-T-5625 | Bergh Apton Conservation Trust | π²Woodland | Norfolk | England | 4.23 | 2xUltra Rare |
| UK-W-0168 | Berkley Lake | π§Water | Somerset | England | 2.02 | 2xUltra Rare |
| UK-T-0421 | Bernards Heath Community Woodland | π²Woodland | Hertfordshire | England | 8.46 | 2xUltra Rare |
| UK-G-0090 | Berners Heath | πΎGrassland | Suffolk | England | 211.61 | 2xUltra Rare |
| UK-G-0091 | Bernwood Meadows | πΎGrassland | Buckinghamshire | England | 7.74 | 2xUltra Rare |
| UK-A-0606 | Berrow Hill | β°οΈAir | Worcestershire | England | 0.00 | 2xUltra Rare |
| UK-S-0068 | Berrow Sands | ποΈSand | Somerset | England | 100.80 | 2xUltra Rare |
| UK-S-0067 | Berrow Sands | ποΈSand | Somerset | England | 0.15 | 2xUltra Rare |
| UK-T-0422 | Berry Coppice | π²Woodland | Hampshire | England | 9.96 | 2xUltra Rare |
| UK-T-0423 | Berry Head NNR | π²Woodland | Torbay | England | 0.77 | 2xUltra Rare |
| UK-T-5626 | Berry Head National Nature Reserve | π²Woodland | Torbay | England | 5.30 | 2xUltra Rare |
| UK-G-0092 | Berry Head National Nature Reserve | πΎGrassland | Torbay | England | 24.48 | 2xUltra Rare |
| UK-T-0424 | Berry Wood | π²Woodland | Swansea | Wales | 7.86 | 2xUltra Rare |
| UK-T-0425 | Berry Wood, Warrington | π²Woodland | Warrington | England | 1.29 | 2xUltra Rare |
| UK-W-0169 | Berry's Pond | π§Water | Hampshire | England | 1.28 | 2xUltra Rare |
| UK-T-0426 | Berrydown Plantation | π²Woodland | Devon | England | 76.13 | 2xUltra Rare |
| UK-T-5627 | Berryhill Fields Local Nature Reserve | π²Woodland | Stoke-on-Trent | England | 5.27 | 2xUltra Rare |
| UK-G-0093 | Berryhill Fields Local Nature Reserve | πΎGrassland | Stoke-on-Trent | England | 1.96 | 2xUltra Rare |
| UK-T-5628 | Berrylands Nature Reserve | π²Woodland | Royal Borough of Kingston upon Thames | England | 2.49 | 2xUltra Rare |
| UK-G-0094 | Berrylands Nature Reserve | πΎGrassland | Royal Borough of Kingston upon Thames | England | 2.56 | 2xUltra Rare |
| UK-G-0095 | Bersted Brooks | πΎGrassland | West Sussex | England | 17.45 | 2xUltra Rare |
| UK-T-0427 | Besom Hill | π²Woodland | Oldham | England | 2.23 | 2xUltra Rare |
| UK-W-0170 | Bessborough Reservoir | π§Water | Surrey | England | 30.04 | 2xUltra Rare |
| UK-W-0171 | Bessbrook Pond | π§Water | Newry, Mourne and Down District | Northern Ireland | 2.33 | 2xUltra Rare |
Page 60 of 695