Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-0428 | Besselsleigh Common Wood | π²Woodland | Oxfordshire | England | 31.77 | 2xUltra Rare |
| UK-A-0607 | Bessy Bell | β°οΈAir | Derry and Strabane District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-S-0069 | Bessy's Cove | ποΈSand | Cornwall | England | 0.16 | 2xUltra Rare |
| UK-G-0096 | Besthorpe Nature Reserve | πΎGrassland | Nottinghamshire | England | 9.31 | 2xUltra Rare |
| UK-T-0429 | Bestwood Country Park | π²Woodland | Nottinghamshire | England | 94.02 | 2xUltra Rare |
| UK-T-5629 | Betchets Green | π²Woodland | Surrey | England | 1.99 | 2xUltra Rare |
| UK-G-0097 | Betchets Green | πΎGrassland | Surrey | England | 0.65 | 2xUltra Rare |
| UK-T-5630 | Bethnal Green Nature Reserve | π²Woodland | London Borough of Tower Hamlets | England | 0.22 | 2xUltra Rare |
| UK-T-0430 | Betts Woods | π²Woodland | Essex | England | 3.55 | 2xUltra Rare |
| UK-T-0431 | Beveley Roundabout Wood | π²Woodland | Telford and Wrekin | England | 8.15 | 2xUltra Rare |
| UK-T-0432 | Bevercotes Colliery | π²Woodland | Nottinghamshire | England | 117.77 | 2xUltra Rare |
| UK-T-5631 | Beveree Wildlife Site | π²Woodland | London Borough of Richmond upon Thames | England | 1.48 | 2xUltra Rare |
| UK-G-0098 | Beveree Wildlife Site | πΎGrassland | London Borough of Richmond upon Thames | England | 0.74 | 2xUltra Rare |
| UK-G-0099 | Beverley Meads | πΎGrassland | London Borough of Merton | England | 0.86 | 2xUltra Rare |
| UK-G-0100 | Beverley Parks LNR | πΎGrassland | East Riding of Yorkshire | England | 0.07 | 2xUltra Rare |
| UK-T-0433 | Beverley Parks Nature Reserve | π²Woodland | East Riding of Yorkshire | England | 6.84 | 2xUltra Rare |
| UK-W-0172 | Bewl Water | π§Water | East Sussex | England | 290.71 | 2xUltra Rare |
| UK-T-0434 | Bewl Water Woods, Wadhurst | π²Woodland | East Sussex | England | 14.38 | 2xUltra Rare |
| UK-W-0173 | Bex Hole | π§Water | Wigan | England | 1.46 | 2xUltra Rare |
| UK-A-0608 | Bheinn Shuardail [Ben Suardal] | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-W-0174 | BhlΓ raidh Reservoir | π§Water | Highland | Scotland | 3.18 | 2xUltra Rare |
| UK-S-0070 | Biana Bay | ποΈSand | Essex | England | 1.37 | 2xUltra Rare |
| UK-T-0435 | Bickershaw Woodland | π²Woodland | Wigan | England | 12.06 | 2xUltra Rare |
| UK-T-0436 | Bickerton Hill | π²Woodland | Cheshire East | England | 118.23 | 2xUltra Rare |
| UK-T-0437 | Bickram Village Wood | π²Woodland | Fife | Scotland | 44.67 | 2xUltra Rare |
Page 61 of 695