Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-0446 | Big Wood, Runcorn | π²Woodland | Halton | England | 10.73 | 2xUltra Rare |
| UK-S-0072 | Bigbury Beach | ποΈSand | Devon | England | 16.60 | 2xUltra Rare |
| UK-T-0447 | Bigfrith Common | π²Woodland | Windsor and Maidenhead | England | 2.93 | 2xUltra Rare |
| UK-G-0101 | Biggin Dale NNR | πΎGrassland | Derbyshire | England | 1.42 | 2xUltra Rare |
| UK-W-4085 | Bigland Tarn | π§Water | Westmorland and Furness | England | 5.27 | 2xUltra Rare |
| UK-W-0180 | Bilberry Reservoir | π§Water | Kirklees | England | 2.04 | 2xUltra Rare |
| UK-W-0181 | Bilcombes Pond | π§Water | Hampshire | England | 2.57 | 2xUltra Rare |
| UK-T-5633 | Bilham Sand Pits SSSI | π²Woodland | Doncaster | England | 0.14 | 2xUltra Rare |
| UK-S-0073 | Bilis | ποΈSand | Ceredigion | Wales | 0.27 | 2xUltra Rare |
| UK-T-0448 | Bill Hill | π²Woodland | Bracknell Forest | England | 2.40 | 2xUltra Rare |
| UK-T-0449 | Billa Barra Hill | π²Woodland | Leicestershire | England | 33.06 | 2xUltra Rare |
| UK-T-0450 | Billesley Millennium Wood | π²Woodland | Birmingham | England | 2.53 | 2xUltra Rare |
| UK-A-0619 | Billinge Hill | β°οΈAir | Blackburn with Darwen | England | 0.00 | 2xUltra Rare |
| UK-A-0620 | Billinge Hill | β°οΈAir | St Helens | England | 0.00 | 2xUltra Rare |
| UK-T-0451 | Billinge Plantation, Billinge | π²Woodland | St Helens | England | 9.49 | 2xUltra Rare |
| UK-T-0452 | Billinge Wood | π²Woodland | Blackburn with Darwen | England | 35.54 | 2xUltra Rare |
| UK-T-0453 | Bills Wood | π²Woodland | Solihull | England | 7.08 | 2xUltra Rare |
| UK-T-0454 | Billy Wood | π²Woodland | Leeds | England | 9.82 | 2xUltra Rare |
| UK-W-0182 | Billy's Lake | π§Water | Lincolnshire | England | 10.26 | 2xUltra Rare |
| UK-G-0102 | Bilston Urban Village Nature Reserve | πΎGrassland | Wolverhampton | England | 1.87 | 2xUltra Rare |
| UK-T-0455 | Bilton Beck & Rudding Bottoms, Scotton | π²Woodland | North Yorkshire | England | 38.25 | 2xUltra Rare |
| UK-A-0621 | Bin of Cullen | β°οΈAir | Moray | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0622 | Binevenagh | β°οΈAir | Causeway Coast and Glens District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-W-0183 | Binevenagh | π§Water | Causeway Coast and Glens District | Northern Ireland | 3.97 | 2xUltra Rare |
| UK-T-0456 | Bingham Park | π²Woodland | City of Edinburgh | Scotland | 1.35 | 2xUltra Rare |
Page 63 of 695