Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-0465 | Birchmeadow | π²Woodland | Shropshire | England | 1.48 | 2xUltra Rare |
| UK-T-0466 | Birchwood Way | π²Woodland | Warrington | England | 5.06 | 2xUltra Rare |
| UK-T-0467 | Bird's Hill | π²Woodland | Somerset | England | 312.26 | 2xUltra Rare |
| UK-T-5634 | Birdbrook Nature Reserve | π²Woodland | Royal Borough of Greenwich | England | 0.81 | 2xUltra Rare |
| UK-A-0636 | Birdlip Hill | β°οΈAir | Gloucestershire | England | 0.00 | 2xUltra Rare |
| UK-T-5635 | Birds Marsh | π²Woodland | Wiltshire | England | 20.72 | 2xUltra Rare |
| UK-T-0468 | Birdwell Wood (Part of Birdwell Woods), Birdwell nr Hoyland Nether | π²Woodland | Barnsley | England | 37.91 | 2xUltra Rare |
| UK-T-0469 | Birk Crag | π²Woodland | North Yorkshire | England | 48.34 | 2xUltra Rare |
| UK-W-0187 | Birkenburn Reservoir | π§Water | North Lanarkshire | Scotland | 16.84 | 2xUltra Rare |
| UK-A-0637 | Birks Fell | β°οΈAir | North Yorkshire | England | 0.00 | 2xUltra Rare |
| UK-T-0470 | Birks Wood | π²Woodland | Sheffield | England | 8.73 | 2xUltra Rare |
| UK-A-0638 | Birley Hill | β°οΈAir | Herefordshire | England | 0.00 | 2xUltra Rare |
| UK-A-0639 | Birnam Hill - King's Seat | β°οΈAir | Perth and Kinross | Scotland | 0.00 | 2xUltra Rare |
| UK-T-0471 | Birnie and Gaddon Loch NR | π²Woodland | Fife | Scotland | 7.52 | 2xUltra Rare |
| UK-G-0103 | Birnie and Gaddon Lochs Nature Reserve | πΎGrassland | Fife | Scotland | 1.23 | 2xUltra Rare |
| UK-W-0188 | Birtles Lake | π§Water | Cheshire East | England | 1.04 | 2xUltra Rare |
| UK-T-0472 | Bisham Woods, Cookham Dean Maidenhead | π²Woodland | Windsor and Maidenhead | England | 126.78 | 2xUltra Rare |
| UK-A-0640 | Bishop Forest Hill | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0641 | Bishop Hill | β°οΈAir | Perth and Kinross | Scotland | 0.00 | 2xUltra Rare |
| UK-W-0189 | Bishop Loch | π§Water | Glasgow City | Scotland | 16.45 | 2xUltra Rare |
| UK-T-5636 | Bishop Middleham Quarry Nature Reserve | π²Woodland | County Durham | England | 3.16 | 2xUltra Rare |
| UK-G-0104 | Bishop Wilton Deep Dale SSSI | πΎGrassland | East Riding of Yorkshire | England | 40.58 | 2xUltra Rare |
| UK-T-5637 | Bishop Wilton Deep Dale SSSI | π²Woodland | East Riding of Yorkshire | England | 2.70 | 2xUltra Rare |
| UK-A-0642 | Bishop Wilton Wold | β°οΈAir | East Riding of Yorkshire | England | 0.00 | 2xUltra Rare |
| UK-T-0473 | Bishop Wood | π²Woodland | North Yorkshire | England | 348.93 | 2xUltra Rare |
Page 65 of 695