Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-W-0190 | Bishop's Glen Reservoir | π§Water | Argyll and Bute | Scotland | 4.21 | 2xUltra Rare |
| UK-T-5638 | Bishop's Hill | π²Woodland | Warwickshire | England | 0.19 | 2xUltra Rare |
| UK-T-0474 | Bishop's, Hustyn, and Grogley Woods | π²Woodland | Cornwall | England | 368.80 | 2xUltra Rare |
| UK-T-0475 | Bishops Hoath Wood | π²Woodland | Medway | England | 3.16 | 2xUltra Rare |
| UK-T-0476 | Bishops Park | π²Woodland | Oldham | England | 3.29 | 2xUltra Rare |
| UK-T-0477 | Bishops Wood Local Nature Reserve | π²Woodland | Swansea | Wales | 41.34 | 2xUltra Rare |
| UK-W-0191 | Bishops' Loch | π§Water | Aberdeenshire | Scotland | 1.04 | 2xUltra Rare |
| UK-W-0192 | Bishopton Windsurfing Lake | π§Water | Darlington | England | 7.08 | 2xUltra Rare |
| UK-W-0193 | Bitham Lake | π§Water | Wiltshire | England | 3.29 | 2xUltra Rare |
| UK-T-0478 | Bithams Woods, Chew Magna | π²Woodland | North Somerset | England | 9.82 | 2xUltra Rare |
| UK-T-0479 | Bithefin Woods | π²Woodland | Devon | England | 128.44 | 2xUltra Rare |
| UK-A-0643 | Bizzyberry Hill | β°οΈAir | South Lanarkshire | Scotland | 0.00 | 2xUltra Rare |
| UK-S-0074 | Blaa | ποΈSand | Shetland Islands | Scotland | 0.41 | 2xUltra Rare |
| UK-A-0644 | Blabheinn [Bla Bheinn] | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-T-0480 | Blaby Oaks, Blaby | π²Woodland | Leicestershire | England | 5.92 | 2xUltra Rare |
| UK-T-0481 | Black Bank & Shirebrook Valley Woodlands | π²Woodland | Sheffield | England | 45.75 | 2xUltra Rare |
| UK-T-0482 | Black Bourn Valley Nature Reserve | π²Woodland | Suffolk | England | 22.19 | 2xUltra Rare |
| UK-T-5639 | Black Brook Nature Reserve | π²Woodland | Staffordshire | England | 3.10 | 2xUltra Rare |
| UK-G-0105 | Black Brook Nature Reserve | πΎGrassland | Staffordshire | England | 102.22 | 2xUltra Rare |
| UK-A-2955 | Black Brows | β°οΈAir | Westmorland and Furness | England | 0.00 | 2xUltra Rare |
| UK-T-0483 | Black Carr Plantation | π²Woodland | Doncaster | England | 23.19 | 2xUltra Rare |
| UK-A-2956 | Black Combe | β°οΈAir | Cumberland | England | 0.00 | 2xUltra Rare |
| UK-T-0484 | Black Covert | π²Woodland | Ceredigion | Wales | 64.94 | 2xUltra Rare |
| UK-A-0645 | Black Craig | β°οΈAir | Argyll and Bute | Scotland | 0.00 | 2xUltra Rare |
| UK-G-0106 | Black Down | πΎGrassland | Devon | England | 12.59 | 2xUltra Rare |
Page 66 of 695