Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-W-0205 | Black Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 1.33 | 2xUltra Rare |
| UK-W-0203 | Black Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 8.76 | 2xUltra Rare |
| UK-W-0204 | Black Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 2.57 | 2xUltra Rare |
| UK-A-0659 | Black Meldon | β°οΈAir | Scottish Borders | Scotland | 0.00 | 2xUltra Rare |
| UK-W-0206 | Black Moss Reservoir | π§Water | Kirklees | England | 6.17 | 2xUltra Rare |
| UK-A-0660 | Black Mount | β°οΈAir | South Lanarkshire | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0661 | Black Mountain | β°οΈAir | Powys | Wales | 0.00 | 2xUltra Rare |
| UK-T-0486 | Black Park | π²Woodland | Buckinghamshire | England | 336.96 | 2xUltra Rare |
| UK-W-0207 | Black Park Lake | π§Water | Buckinghamshire | England | 5.36 | 2xUltra Rare |
| UK-T-5641 | Black Plantation | π²Woodland | County Durham | England | 3.32 | 2xUltra Rare |
| UK-T-5642 | Black Plantation | π²Woodland | County Durham | England | 11.68 | 2xUltra Rare |
| UK-W-0208 | Black Pool | π§Water | Powys | Wales | 1.03 | 2xUltra Rare |
| UK-T-0487 | Black Rocks | π²Woodland | Derbyshire | England | 108.02 | 2xUltra Rare |
| UK-S-0075 | Black Sands | ποΈSand | Fife | Scotland | 0.94 | 2xUltra Rare |
| UK-T-0488 | Black Ven Cliff (South) | π²Woodland | Dorset | England | 19.01 | 2xUltra Rare |
| UK-T-0489 | Black Wood | π²Woodland | Hampshire | England | 358.35 | 2xUltra Rare |
| UK-T-0490 | Black Wood | π²Woodland | Highland | Scotland | 1575.58 | 2xUltra Rare |
| UK-T-0491 | Black-a-Tor Copse NNR | π²Woodland | Devon | England | 5.06 | 2xUltra Rare |
| UK-G-0107 | Blackadon Nature Reserve | πΎGrassland | Devon | England | 7.59 | 2xUltra Rare |
| UK-T-0492 | Blackaton Copse, Gidleigh | π²Woodland | Devon | England | 6.96 | 2xUltra Rare |
| UK-T-7024 | Blackbank Wood, Longtown | π²Woodland | Cumberland | England | 28.48 | 2xUltra Rare |
| UK-G-0108 | Blackborough Common | πΎGrassland | Devon | England | 8.51 | 2xUltra Rare |
| UK-A-0662 | Blackbreast | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-W-0209 | Blackbrook Reservoir | π§Water | Leicestershire | England | 31.14 | 2xUltra Rare |
| UK-T-0493 | Blackbrook Wood | π²Woodland | Sheffield | England | 24.98 | 2xUltra Rare |
Page 68 of 695