Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-G-0112 | Blaenserchan Colliery | πΎGrassland | Torfaen | Wales | 78.13 | 2xUltra Rare |
| UK-T-5645 | Blaenserchan Colliery | π²Woodland | Torfaen | Wales | 1.63 | 2xUltra Rare |
| UK-W-0223 | Blagdon Lake | π§Water | Devon | England | 1.85 | 2xUltra Rare |
| UK-W-0222 | Blagdon Lake | π§Water | North Somerset | England | 177.18 | 2xUltra Rare |
| UK-G-0113 | Blagrave Common | πΎGrassland | Hertfordshire | England | 3.66 | 2xUltra Rare |
| UK-T-0519 | Blairadam Wood | π²Woodland | Fife | Scotland | 1862.71 | 2xUltra Rare |
| UK-T-0520 | Blairderry Hill | π²Woodland | Dumfries and Galloway | Scotland | 40.37 | 2xUltra Rare |
| UK-T-0521 | Blairderry Moss | π²Woodland | Dumfries and Galloway | Scotland | 67.90 | 2xUltra Rare |
| UK-T-0522 | Blairmount Park | π²Woodland | Dumfries and Galloway | Scotland | 11.46 | 2xUltra Rare |
| UK-T-0523 | Blaise Castle Estate | π²Woodland | City of Bristol | England | 103.05 | 2xUltra Rare |
| UK-T-5646 | Blaiskey Bank Springs SSSI | π²Woodland | North Yorkshire | England | 1.23 | 2xUltra Rare |
| UK-A-2958 | Blake Fell | β°οΈAir | Cumberland | England | 0.00 | 2xUltra Rare |
| UK-T-0524 | Blake Hill | π²Woodland | Bournemouth, Christchurch and Poole | England | 2.13 | 2xUltra Rare |
| UK-T-5647 | Blakehill Farm | π²Woodland | Wiltshire | England | 1.88 | 2xUltra Rare |
| UK-G-0114 | Blakehill Farm | πΎGrassland | Wiltshire | England | 221.48 | 2xUltra Rare |
| UK-W-0224 | Blakeley Reservoir | π§Water | Kirklees | England | 3.37 | 2xUltra Rare |
| UK-W-0225 | Blakemere Moss | π§Water | Cheshire West and Chester | England | 27.23 | 2xUltra Rare |
| UK-T-0525 | Blakes Wood | π²Woodland | Essex | England | 127.27 | 2xUltra Rare |
| UK-S-0078 | Blakewell Shad | ποΈSand | Northumberland | England | 4.13 | 2xUltra Rare |
| UK-T-0526 | Blar Meanbh | π²Woodland | Highland | Scotland | 217.31 | 2xUltra Rare |
| UK-T-0527 | Blashaw Dam Wood | π²Woodland | Lancashire | England | 9.31 | 2xUltra Rare |
| UK-G-0115 | Blashford Lakes Nature Reserve | πΎGrassland | Hampshire | England | 0.70 | 2xUltra Rare |
| UK-S-0079 | Blast Beach | ποΈSand | County Durham | England | 9.46 | 2xUltra Rare |
| UK-A-0669 | Blath Bhalg | β°οΈAir | Perth and Kinross | Scotland | 0.00 | 2xUltra Rare |
| UK-W-0226 | Blatherwycke Lake | π§Water | North Northamptonshire | England | 22.52 | 2xUltra Rare |
Page 71 of 695