Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-5650 | Blow's Downs | π²Woodland | Central Bedfordshire | England | 7.76 | 2xUltra Rare |
| UK-T-5651 | Bloxholm Wood Nature Reserve | π²Woodland | Lincolnshire | England | 26.60 | 2xUltra Rare |
| UK-S-0081 | Blue Chalet Beach | ποΈSand | Essex | England | 0.97 | 2xUltra Rare |
| UK-T-0535 | Blue House Plantation | π²Woodland | County Durham | England | 63.86 | 2xUltra Rare |
| UK-W-0229 | Blue Lagoon | π§Water | City of Milton Keynes | England | 4.19 | 2xUltra Rare |
| UK-T-5652 | Blue Lagoon Local Nature Reserve | π²Woodland | City of Milton Keynes | England | 36.91 | 2xUltra Rare |
| UK-G-0117 | Blue Lagoon Local Nature Reserve | πΎGrassland | City of Milton Keynes | England | 7.71 | 2xUltra Rare |
| UK-W-0230 | Blue Pool | π§Water | West Berkshire | England | 1.26 | 2xUltra Rare |
| UK-T-5653 | Bluebank Pools | π²Woodland | Derbyshire | England | 0.10 | 2xUltra Rare |
| UK-W-0231 | Bluebell Lakes | π§Water | North Northamptonshire | England | 10.77 | 2xUltra Rare |
| UK-T-0538 | Bluebell Wood | π²Woodland | Luton | England | 2.21 | 2xUltra Rare |
| UK-T-0536 | Bluebell Wood | π²Woodland | London Borough of Haringey | England | 1.48 | 2xUltra Rare |
| UK-T-0539 | Bluebell Wood | π²Woodland | City of Peterborough | England | 12.43 | 2xUltra Rare |
| UK-T-0537 | Bluebell Wood | π²Woodland | Derbyshire | England | 2.62 | 2xUltra Rare |
| UK-T-5654 | Bluebell Wood Local Nature Reserve | π²Woodland | Sandwell | England | 5.74 | 2xUltra Rare |
| UK-T-0540 | Bluebell woods and Yoxall Lodge | π²Woodland | Staffordshire | England | 8.58 | 2xUltra Rare |
| UK-T-0541 | Blundell's Copse | π²Woodland | Reading | England | 5.29 | 2xUltra Rare |
| UK-T-0542 | Blundell's Wood | π²Woodland | Wigan | England | 13.69 | 2xUltra Rare |
| UK-T-0543 | Blunts Wood and Paige's Wood | π²Woodland | West Sussex | England | 26.25 | 2xUltra Rare |
| UK-G-0118 | Blunts Wood and Paiges Wood and Meadows Local Nature Reserve | πΎGrassland | West Sussex | England | 15.86 | 2xUltra Rare |
| UK-T-5655 | Blythewood Wildlife Heritage Site | π²Woodland | Windsor and Maidenhead | England | 1.14 | 2xUltra Rare |
| UK-G-0119 | Bo'mains Meadow | πΎGrassland | Falkirk | Scotland | 3.36 | 2xUltra Rare |
| UK-W-0232 | Boarman Pond | π§Water | Hampshire | England | 1.35 | 2xUltra Rare |
| UK-T-0544 | Boarstall Duck Decoy | π²Woodland | Buckinghamshire | England | 6.47 | 2xUltra Rare |
| UK-S-0082 | Boat Beach | ποΈSand | Devon | England | 1.14 | 2xUltra Rare |
Page 73 of 695