Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-S-0093 | Bosahan Cove | ποΈSand | Cornwall | England | 0.13 | 2xUltra Rare |
| UK-W-0252 | Boscathnoe Reservoir | π§Water | Cornwall | England | 1.50 | 2xUltra Rare |
| UK-S-0094 | Boscombe Beach | ποΈSand | Bournemouth, Christchurch and Poole | England | 10.57 | 2xUltra Rare |
| UK-S-0095 | Bosham Foreshore | ποΈSand | West Sussex | England | 1.74 | 2xUltra Rare |
| UK-W-0253 | Boshaw Whams Reservoir | π§Water | Kirklees | England | 5.40 | 2xUltra Rare |
| UK-W-0254 | Bosley Reservoir | π§Water | Cheshire East | England | 28.67 | 2xUltra Rare |
| UK-S-0096 | Bossiney haven | ποΈSand | Cornwall | England | 0.29 | 2xUltra Rare |
| UK-S-0097 | Bossington Beach | ποΈSand | Somerset | England | 12.37 | 2xUltra Rare |
| UK-T-0585 | Bostall Woods | π²Woodland | Royal Borough of Greenwich | England | 63.28 | 2xUltra Rare |
| UK-S-0098 | Botany Bay | ποΈSand | Kent | England | 6.11 | 2xUltra Rare |
| UK-A-0687 | Botley Hill | β°οΈAir | Surrey | England | 0.00 | 2xUltra Rare |
| UK-W-0255 | Bottle Pit | π§Water | Suffolk | England | 2.48 | 2xUltra Rare |
| UK-T-0586 | Bottling Wood | π²Woodland | Wigan | England | 85.02 | 2xUltra Rare |
| UK-W-0256 | Bottom Lake | π§Water | West Sussex | England | 1.29 | 2xUltra Rare |
| UK-W-0257 | Bottom Lowercroft Reservoir | π§Water | Bury | England | 1.86 | 2xUltra Rare |
| UK-W-0258 | Bottom Reservoir | π§Water | Wrexham | Wales | 1.56 | 2xUltra Rare |
| UK-W-0260 | Bottoms Reservoir | π§Water | Derbyshire | England | 19.87 | 2xUltra Rare |
| UK-W-0259 | Bottoms Reservoir | π§Water | Cheshire East | England | 3.62 | 2xUltra Rare |
| UK-W-0261 | Bough Beech Reservoir | π§Water | Kent | England | 110.70 | 2xUltra Rare |
| UK-T-0587 | Boughton Brake | π²Woodland | Nottinghamshire | England | 65.65 | 2xUltra Rare |
| UK-S-1226 | Bouley Bay | ποΈSand | Jersey | Jersey | 0.54 | 2xUltra Rare |
| UK-A-0688 | Boulsworth Hill - Lad Law | β°οΈAir | Lancashire | England | 0.00 | 2xUltra Rare |
| UK-G-0127 | Boundary Brook Nature Reserve | πΎGrassland | Oxfordshire | England | 0.26 | 2xUltra Rare |
| UK-T-5663 | Boundary Brook Nature Reserve | π²Woodland | Oxfordshire | England | 2.50 | 2xUltra Rare |
| UK-T-5664 | Boundary Brook Wildlife Corridor | π²Woodland | Oxfordshire | England | 3.60 | 2xUltra Rare |
Page 78 of 695