Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-0641 | Brecks Plantation | π²Woodland | City of Nottingham | England | 3.85 | 2xUltra Rare |
| UK-T-0642 | Brecks Wood | π²Woodland | Doncaster | England | 4.78 | 2xUltra Rare |
| UK-T-0643 | Brecon Beacons - Cwm Sere | π²Woodland | Powys | Wales | 23.47 | 2xUltra Rare |
| UK-T-0644 | Brecon Beacons - Glyn Tarell | π²Woodland | Powys | Wales | 55.14 | 2xUltra Rare |
| UK-T-0645 | Brecon Beacons National Park Forests - Cwm Giedd | π²Woodland | Powys | Wales | 233.23 | 2xUltra Rare |
| UK-T-0646 | Brecon Beacons National Park Forests - Glasfynydd | π²Woodland | Powys | Wales | 1418.07 | 2xUltra Rare |
| UK-T-0647 | Brecon Beacons National Park Forests - Mynydd Du | π²Woodland | Powys | Wales | 1244.44 | 2xUltra Rare |
| UK-T-0648 | Brecon Beacons National Park Forests - Waterfalls | π²Woodland | Powys | Wales | 639.58 | 2xUltra Rare |
| UK-T-0649 | Brede High Woods, Cripps Corner near Battle East Sussex | π²Woodland | East Sussex | England | 484.67 | 2xUltra Rare |
| UK-A-0700 | Bredon Hill | β°οΈAir | Worcestershire | England | 0.00 | 2xUltra Rare |
| UK-T-0650 | Bredon Hill NNR | π²Woodland | Worcestershire | England | 12.27 | 2xUltra Rare |
| UK-T-0651 | Breezehill | π²Woodland | Oldham | England | 7.94 | 2xUltra Rare |
| UK-A-0701 | Breidden Hill | β°οΈAir | Powys | Wales | 0.00 | 2xUltra Rare |
| UK-T-0652 | Brenchley Wood | π²Woodland | Kent | England | 65.48 | 2xUltra Rare |
| UK-G-0142 | Breney Common | πΎGrassland | Cornwall | England | 26.64 | 2xUltra Rare |
| UK-T-0653 | Breney Common | π²Woodland | Cornwall | England | 95.24 | 2xUltra Rare |
| UK-T-0654 | Brent Bends | π²Woodland | London Borough of Brent | England | 2.68 | 2xUltra Rare |
| UK-A-0702 | Brent Knoll | β°οΈAir | Somerset | England | 0.00 | 2xUltra Rare |
| UK-W-0276 | Brent Reservoir | π§Water | London Borough of Brent | England | 43.20 | 2xUltra Rare |
| UK-A-0703 | Brent Tor | β°οΈAir | Devon | England | 0.00 | 2xUltra Rare |
| UK-T-0655 | Brentmoor Heath | π²Woodland | Surrey | England | 29.27 | 2xUltra Rare |
| UK-T-0656 | Brereton Heath Country Park | π²Woodland | Cheshire East | England | 46.75 | 2xUltra Rare |
| UK-G-0143 | Brereton Heath Local Nature Reserve | πΎGrassland | Cheshire East | England | 1.83 | 2xUltra Rare |
| UK-G-0144 | Brettenham Heath - Open Access Land | πΎGrassland | Norfolk | England | 197.51 | 2xUltra Rare |
| UK-T-5680 | Brettenham Heath - Open Access Land | π²Woodland | Norfolk | England | 20.81 | 2xUltra Rare |
Page 84 of 695