Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-S-0119 | Broad Haven South | ποΈSand | Pembrokeshire | Wales | 11.25 | 2xUltra Rare |
| UK-A-0707 | Broad Heath | β°οΈAir | Worcestershire | England | 0.00 | 2xUltra Rare |
| UK-T-0675 | Broad Ing Plantation | π²Woodland | Barnsley | England | 4.45 | 2xUltra Rare |
| UK-A-0708 | Broad Law | β°οΈAir | Scottish Borders | Scotland | 0.00 | 2xUltra Rare |
| UK-T-5686 | Broad Meadow Local Nature Reserve | π²Woodland | Staffordshire | England | 0.75 | 2xUltra Rare |
| UK-G-0149 | Broad Meadow Local Nature Reserve | πΎGrassland | Staffordshire | England | 22.59 | 2xUltra Rare |
| UK-T-0676 | Broad Oak Wood | π²Woodland | Flintshire | Wales | 5.44 | 2xUltra Rare |
| UK-T-0677 | Broad Riding Wood, Broxbourne | π²Woodland | Hertfordshire | England | 85.54 | 2xUltra Rare |
| UK-S-0120 | Broad Sand Rocks | ποΈSand | Northumberland | England | 4.83 | 2xUltra Rare |
| UK-S-0122 | Broad Sands | ποΈSand | Torbay | England | 5.90 | 2xUltra Rare |
| UK-S-0121 | Broad Sands | ποΈSand | Scottish Borders | Scotland | 2.06 | 2xUltra Rare |
| UK-S-0123 | Broad Sands | ποΈSand | East Lothian | Scotland | 45.30 | 2xUltra Rare |
| UK-W-0291 | Broad Water | π§Water | East Sussex | England | 5.82 | 2xUltra Rare |
| UK-W-0289 | Broad Water | π§Water | Suffolk | England | 12.77 | 2xUltra Rare |
| UK-W-0290 | Broad Water | π§Water | Norfolk | England | 3.42 | 2xUltra Rare |
| UK-W-0288 | Broad Water | π§Water | Surrey | England | 1.78 | 2xUltra Rare |
| UK-T-0678 | Broadacre Woodland | π²Woodland | Hertfordshire | England | 3.74 | 2xUltra Rare |
| UK-W-0292 | Broadacres Lake | π§Water | Hertfordshire | England | 1.50 | 2xUltra Rare |
| UK-G-0150 | Broadcroft Quarry Butterfly Reserve | πΎGrassland | Dorset | England | 7.34 | 2xUltra Rare |
| UK-T-0679 | Broadfield Rathlin Road Woods | π²Woodland | West Sussex | England | 8.40 | 2xUltra Rare |
| UK-T-0680 | Broadford | π²Woodland | Highland | Scotland | 371.42 | 2xUltra Rare |
| UK-T-0681 | Broadhurst Edge Wood | π²Woodland | Derbyshire | England | 7.97 | 2xUltra Rare |
| UK-T-0682 | Broadlands Valley Greenway | π²Woodland | Southampton | England | 2.32 | 2xUltra Rare |
| UK-T-0683 | Broadmeadow Wood | π²Woodland | Essex | England | 3.72 | 2xUltra Rare |
| UK-G-0151 | Broadmoor Farm Meadows | πΎGrassland | Bracknell Forest | England | 7.01 | 2xUltra Rare |
Page 87 of 695