Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-G-1529 | Brown Robin | πΎGrassland | Westmorland and Furness | England | 0.61 | 2xUltra Rare |
| UK-A-0718 | Brown Willy | β°οΈAir | Cornwall | England | 0.00 | 2xUltra Rare |
| UK-S-0132 | Browndown Point | ποΈSand | Hampshire | England | 19.79 | 2xUltra Rare |
| UK-T-5704 | Brownhill Nature Garden | π²Woodland | Oldham | England | 0.45 | 2xUltra Rare |
| UK-W-0305 | Brownhill Reservoir | π§Water | Kirklees | England | 9.22 | 2xUltra Rare |
| UK-G-0165 | Brownhills Miner Black Country Geosite | πΎGrassland | Walsall | England | 0.11 | 2xUltra Rare |
| UK-W-0306 | Brownhouse Wham Reservoir | π§Water | Rochdale | England | 1.57 | 2xUltra Rare |
| UK-T-0719 | Browns Coppice | π²Woodland | Solihull | England | 2.24 | 2xUltra Rare |
| UK-T-0720 | Browns Folly | π²Woodland | Bath and North East Somerset | England | 55.67 | 2xUltra Rare |
| UK-T-0721 | Browns Wood | π²Woodland | Bedford | England | 5.60 | 2xUltra Rare |
| UK-S-0133 | Browns bay walk | ποΈSand | Mid and East Antrim District | Northern Ireland | 0.57 | 2xUltra Rare |
| UK-T-0722 | Brownsea Island | π²Woodland | Dorset | England | 32.96 | 2xUltra Rare |
| UK-T-0723 | Broxborne And Bencroft Wood | π²Woodland | Hertfordshire | England | 348.44 | 2xUltra Rare |
| UK-A-0719 | Bruach na Frithe | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-S-0134 | Bruaichean Losgaintir | ποΈSand | Na h-Eileanan Siar | Scotland | 36.86 | 2xUltra Rare |
| UK-T-0724 | Brueton Park Wood | π²Woodland | Solihull | England | 4.72 | 2xUltra Rare |
| UK-T-0725 | Brumby Wood | π²Woodland | North Lincolnshire | England | 24.01 | 2xUltra Rare |
| UK-W-0307 | Brunclough Reservoir | π§Water | Oldham | England | 1.21 | 2xUltra Rare |
| UK-T-0726 | Brunel Woods | π²Woodland | Torbay | England | 45.93 | 2xUltra Rare |
| UK-T-0727 | Bruntwood Park | π²Woodland | Stockport | England | 21.91 | 2xUltra Rare |
| UK-T-5705 | Brush Hill Local Nature Reserve | π²Woodland | Buckinghamshire | England | 2.47 | 2xUltra Rare |
| UK-G-0166 | Brush Hill Local Nature Reserve | πΎGrassland | Buckinghamshire | England | 3.02 | 2xUltra Rare |
| UK-W-0308 | Brushes Reservoir | π§Water | Tameside | England | 3.17 | 2xUltra Rare |
| UK-T-0728 | Brushford Railway Cutting | π²Woodland | Somerset | England | 7.02 | 2xUltra Rare |
| UK-A-0720 | Bruthach nan Creagan | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
Page 92 of 695