Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-W-0309 | Bu Water (Reservoir) | π§Water | Shetland Islands | Scotland | 2.14 | 2xUltra Rare |
| UK-A-0735 | Buachaille Etive Beag - Stob Coire Raineach | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0736 | Buachaille Etive Beag - Stob Dubh | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0737 | Buachaille Etive Mor - Stob Dearg | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0738 | Buachaille Etive Mor - Stob na Broige | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-G-0169 | Bubbenhall Meadows | πΎGrassland | Warwickshire | England | 21.44 | 2xUltra Rare |
| UK-T-5709 | Bubbenhall Meadows | π²Woodland | Warwickshire | England | 0.40 | 2xUltra Rare |
| UK-T-5710 | Bubbenhall Wood | π²Woodland | Warwickshire | England | 22.99 | 2xUltra Rare |
| UK-T-0735 | Buchan Country Park | π²Woodland | West Sussex | England | 264.02 | 2xUltra Rare |
| UK-G-0170 | Buchan Country Park | πΎGrassland | West Sussex | England | 4.05 | 2xUltra Rare |
| UK-T-0736 | Buchan Meadows Community Woodland | π²Woodland | Aberdeenshire | Scotland | 5.33 | 2xUltra Rare |
| UK-A-0739 | Buck Stone | β°οΈAir | Gloucestershire | England | 0.00 | 2xUltra Rare |
| UK-T-0737 | Buck Wood | π²Woodland | Sheffield | England | 9.06 | 2xUltra Rare |
| UK-T-0738 | Buck's & Keivill's Wood (Part of Buck's Valley Woods), Bucks Mills | π²Woodland | Devon | England | 34.92 | 2xUltra Rare |
| UK-A-0740 | Buckden Pike | β°οΈAir | North Yorkshire | England | 0.00 | 2xUltra Rare |
| UK-W-0310 | Buckenham Tofts Upper | π§Water | Norfolk | England | 1.56 | 2xUltra Rare |
| UK-W-0311 | Buckieburn Reservoir | π§Water | Stirling | Scotland | 11.74 | 2xUltra Rare |
| UK-T-0739 | Buckingham Railway Walk | π²Woodland | Buckinghamshire | England | 3.95 | 2xUltra Rare |
| UK-T-0740 | Buckland Abbey | π²Woodland | Devon | England | 5.75 | 2xUltra Rare |
| UK-T-5711 | Bucklands Pool/Backwell Lake | π²Woodland | North Somerset | England | 0.06 | 2xUltra Rare |
| UK-T-0741 | Buckley Community Woodland | π²Woodland | Flintshire | Wales | 4.22 | 2xUltra Rare |
| UK-T-0742 | Buckley Wood/Centre Vale Park | π²Woodland | Calderdale | England | 42.00 | 2xUltra Rare |
| UK-T-0743 | Bucknell Wood | π²Woodland | Shropshire | England | 746.61 | 2xUltra Rare |
| UK-G-0171 | Buckpool Local Nature Reserve/ Black Country Geosite | πΎGrassland | Dudley | England | 1.72 | 2xUltra Rare |
| UK-T-0744 | Buckpool and Fens Pools Nature Reserve | π²Woodland | Dudley | England | 22.39 | 2xUltra Rare |
Page 94 of 695