Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-S-0135 | Bucks Mills Beach | ποΈSand | Devon | England | 2.47 | 2xUltra Rare |
| UK-W-0312 | Buckshole Reservoir | π§Water | East Sussex | England | 1.76 | 2xUltra Rare |
| UK-G-0172 | Buckthorn Meadow | πΎGrassland | Oxfordshire | England | 2.03 | 2xUltra Rare |
| UK-W-0313 | Buddy's Loch | π§Water | Angus | Scotland | 2.22 | 2xUltra Rare |
| UK-T-0745 | Budshead Creek | π²Woodland | Plymouth | England | 1.25 | 2xUltra Rare |
| UK-T-0746 | Budshead Wood Nature Reserve | π²Woodland | Plymouth | England | 18.14 | 2xUltra Rare |
| UK-W-0314 | Bug Hunter Waters | π§Water | Cambridgeshire | England | 4.26 | 2xUltra Rare |
| UK-T-0747 | Bugdens Woods | π²Woodland | Dorset | England | 6.97 | 2xUltra Rare |
| UK-T-0748 | Bugs Bottom | π²Woodland | Reading | England | 3.69 | 2xUltra Rare |
| UK-A-0741 | Buidhe Bheinn | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-T-0749 | Buildings Farm | π²Woodland | Derbyshire | England | 135.89 | 2xUltra Rare |
| UK-T-0750 | Buittle Hill | π²Woodland | Dumfries and Galloway | Scotland | 71.48 | 2xUltra Rare |
| UK-A-0742 | Bulabhall | β°οΈAir | Na h-Eileanan Siar | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0743 | Bulbarrow Hill | β°οΈAir | Dorset | England | 0.00 | 2xUltra Rare |
| UK-T-0751 | Bulkeley Hill | π²Woodland | Cheshire East | England | 69.98 | 2xUltra Rare |
| UK-A-0744 | Bull Hill | β°οΈAir | Lancashire | England | 0.00 | 2xUltra Rare |
| UK-T-5712 | Bull Ings SSSI | π²Woodland | North Yorkshire | England | 0.72 | 2xUltra Rare |
| UK-T-0752 | Bullcarr Plantation and Mires | π²Woodland | Wakefield | England | 11.91 | 2xUltra Rare |
| UK-T-0753 | Bullcliffe Former Colliery | π²Woodland | Wakefield | England | 0.13 | 2xUltra Rare |
| UK-T-0754 | Bullen's Green Wood | π²Woodland | Hertfordshire | England | 50.27 | 2xUltra Rare |
| UK-T-0755 | Bullfer Grove | π²Woodland | Norfolk | England | 4.66 | 2xUltra Rare |
| UK-W-0315 | Bullfield Lake | π§Water | Oxfordshire | England | 1.71 | 2xUltra Rare |
| UK-T-0756 | Bulls Wood | π²Woodland | Suffolk | England | 11.68 | 2xUltra Rare |
| UK-T-0757 | Bullshaugh Wood | π²Woodland | Northumberland | England | 2.72 | 2xUltra Rare |
| UK-S-0136 | Bullslaughter Bay | ποΈSand | Pembrokeshire | Wales | 2.25 | 2xUltra Rare |
Page 95 of 695