Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-A-0748 | Burfa Bank | β°οΈAir | Powys | Wales | 0.00 | 2xUltra Rare |
| UK-G-0176 | Burfa Bog | πΎGrassland | Powys | Wales | 3.81 | 2xUltra Rare |
| UK-T-5716 | Burfa Bog | π²Woodland | Powys | Wales | 5.69 | 2xUltra Rare |
| UK-G-0177 | Burgess Field | πΎGrassland | Oxfordshire | England | 35.94 | 2xUltra Rare |
| UK-T-5717 | Burgess Field | π²Woodland | Oxfordshire | England | 7.20 | 2xUltra Rare |
| UK-W-0320 | Burghfield Lake Pit 2 | π§Water | West Berkshire | England | 1.91 | 2xUltra Rare |
| UK-A-0749 | Burgiehill | β°οΈAir | Moray | Scotland | 0.00 | 2xUltra Rare |
| UK-T-0770 | Burham Down | π²Woodland | Kent | England | 209.36 | 2xUltra Rare |
| UK-S-0137 | Burleigh Sands | ποΈSand | Perth and Kinross | Scotland | 0.13 | 2xUltra Rare |
| UK-T-0771 | Burleigh Woods | π²Woodland | Leicestershire | England | 10.11 | 2xUltra Rare |
| UK-T-0772 | Burley Down | π²Woodland | Devon | England | 136.08 | 2xUltra Rare |
| UK-T-0773 | Burlingham Woods - Belt Plantation | π²Woodland | Norfolk | England | 5.37 | 2xUltra Rare |
| UK-T-0774 | Burlingham Woods - Hare Fen Wood | π²Woodland | Norfolk | England | 1.39 | 2xUltra Rare |
| UK-T-0775 | Burlingham Woods - Jary's Wood | π²Woodland | Norfolk | England | 3.28 | 2xUltra Rare |
| UK-T-0776 | Burlingham Woods - Millennium Wood | π²Woodland | Norfolk | England | 10.38 | 2xUltra Rare |
| UK-T-5718 | Burlish Top Nature Reserve | π²Woodland | Worcestershire | England | 28.15 | 2xUltra Rare |
| UK-G-0178 | Burlish Top Nature Reserve | πΎGrassland | Worcestershire | England | 63.95 | 2xUltra Rare |
| UK-T-5719 | Burnbank Wood | π²Woodland | East Ayrshire | Scotland | 5.65 | 2xUltra Rare |
| UK-W-0321 | Burncrooks Reservoir | π§Water | Stirling | Scotland | 40.10 | 2xUltra Rare |
| UK-T-0777 | Burnett's Wood | π²Woodland | Essex | England | 3.56 | 2xUltra Rare |
| UK-A-2964 | Burney | β°οΈAir | Westmorland and Furness | England | 0.00 | 2xUltra Rare |
| UK-T-0778 | Burnfoot Plantation | π²Woodland | Dumfries and Galloway | Scotland | 267.96 | 2xUltra Rare |
| UK-T-0779 | Burnham Beeches | π²Woodland | Buckinghamshire | England | 398.63 | 2xUltra Rare |
| UK-G-0179 | Burnham Beeches | πΎGrassland | Buckinghamshire | England | 5.26 | 2xUltra Rare |
| UK-W-0322 | Burnhope Reservoir | π§Water | County Durham | England | 42.37 | 2xUltra Rare |
Page 97 of 695