Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-A-2965 | Burnhope Seat | β°οΈAir | Westmorland and Furness | England | 0.00 | 2xUltra Rare |
| UK-A-0750 | Burnswark Hill | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-T-0780 | Burnt Hills Wood | π²Woodland | Norfolk | England | 5.86 | 2xUltra Rare |
| UK-T-0781 | Burnt Platt | π²Woodland | Oxfordshire | England | 211.42 | 2xUltra Rare |
| UK-T-0782 | Burnt Wood | π²Woodland | Staffordshire | England | 262.38 | 2xUltra Rare |
| UK-S-0138 | Burntisland Beach | ποΈSand | Fife | Scotland | 1.27 | 2xUltra Rare |
| UK-S-0139 | Burntisland Sands | ποΈSand | Fife | Scotland | 169.48 | 2xUltra Rare |
| UK-T-0783 | Burntollet Wood, East of Derry-Londonderry | π²Woodland | Derry and Strabane District | Northern Ireland | 58.01 | 2xUltra Rare |
| UK-T-0784 | Burntstump Country Park | π²Woodland | Nottinghamshire | England | 23.31 | 2xUltra Rare |
| UK-T-0785 | Burntwood Walk and Talk | π²Woodland | Staffordshire | England | 14.79 | 2xUltra Rare |
| UK-W-0323 | Burrator Reservoir | π§Water | Devon | England | 61.49 | 2xUltra Rare |
| UK-W-0324 | Burren Lough | π§Water | Lisburn and Castlereagh District | Northern Ireland | 2.67 | 2xUltra Rare |
| UK-T-0786 | Burroughs Wood, Ratby | π²Woodland | Leicestershire | England | 60.61 | 2xUltra Rare |
| UK-A-0751 | Burrow | β°οΈAir | Shropshire | England | 0.00 | 2xUltra Rare |
| UK-G-0180 | Burrs Field Countryside Site | πΎGrassland | Shropshire | England | 1.45 | 2xUltra Rare |
| UK-T-0787 | Burrs Wood, Unthank Holmesfield | π²Woodland | Derbyshire | England | 23.36 | 2xUltra Rare |
| UK-T-0788 | Burry Port Community Woodland | π²Woodland | Sir Gaerfyrddin / Carmarthenshire | Wales | 30.08 | 2xUltra Rare |
| UK-T-0789 | Burstead Wood | π²Woodland | Brighton and Hove | England | 3.12 | 2xUltra Rare |
| UK-T-0790 | Burton Bushes | π²Woodland | East Riding of Yorkshire | England | 12.58 | 2xUltra Rare |
| UK-T-0791 | Burton Dassett Hills Country Park | π²Woodland | Warwickshire | England | 5.50 | 2xUltra Rare |
| UK-A-0752 | Burton Hill | β°οΈAir | Herefordshire | England | 0.00 | 2xUltra Rare |
| UK-T-0792 | Burton Mere Wetlands | π²Woodland | Cheshire West and Chester | England | 4.49 | 2xUltra Rare |
| UK-T-0793 | Burton Plantation | π²Woodland | Leicestershire | England | 1.38 | 2xUltra Rare |
| UK-T-5720 | Burton Riggs Nature Reserve | π²Woodland | North Yorkshire | England | 1.20 | 2xUltra Rare |
| UK-T-0794 | Burton Well Wood | π²Woodland | Lancashire | England | 27.09 | 2xUltra Rare |
Page 98 of 695