Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-W-3709 | Stanborough Lake (North) | π§Water | Hertfordshire | England | 4.52 | 2xUltra Rare |
| UK-G-1252 | Stamford Bridge Railway Nature Reserve | πΎGrassland | York | England | 1.04 | 2xUltra Rare |
| UK-T-6738 | Stamford Bridge Railway Nature Reserve | π²Woodland | East Riding of Yorkshire | England | 1.65 | 2xUltra Rare |
| UK-T-4682 | Stakes Coppices | π²Woodland | Hampshire | England | 0.51 | 2xUltra Rare |
| UK-T-6737 | Stairfoot Brickworks | π²Woodland | Barnsley | England | 0.15 | 2xUltra Rare |
| UK-T-6736 | Stainton Quarry Nature Reserve | π²Woodland | Middlesbrough | England | 2.04 | 2xUltra Rare |
| UK-T-4681 | Stainsby Wood | π²Woodland | Stockton-on-Tees | England | 26.60 | 2xUltra Rare |
| UK-W-3708 | Staines Reservoirs | π§Water | Surrey | England | 171.99 | 2xUltra Rare |
| UK-T-6735 | Staines Moor | π²Woodland | Surrey | England | 9.18 | 2xUltra Rare |
| UK-G-1251 | Staines Moor | πΎGrassland | Surrey | England | 94.07 | 2xUltra Rare |
| UK-T-4680 | Stainburn Forest | π²Woodland | North Yorkshire | England | 246.60 | 2xUltra Rare |
| UK-W-3707 | Stain Hill West Reservoir | π§Water | London Borough of Richmond upon Thames | England | 4.50 | 2xUltra Rare |
| UK-W-3706 | Stain Hill East Reservoir | π§Water | London Borough of Richmond upon Thames | England | 4.17 | 2xUltra Rare |
| UK-T-4679 | Staffhurst Wood, Limpsfield | π²Woodland | Surrey | England | 59.80 | 2xUltra Rare |
| UK-G-1250 | Staffa National Nature Reserve | πΎGrassland | Argyll and Bute | Scotland | 2.25 | 2xUltra Rare |
| UK-T-4678 | Stadt Moers Park - West View Quadrant | π²Woodland | Knowsley | England | 15.69 | 2xUltra Rare |
| UK-T-4677 | Stadt Moers Park - Tushingham Quadrant | π²Woodland | Knowsley | England | 16.03 | 2xUltra Rare |
| UK-T-4676 | Stadt Moers Park - Pottery Fields Quadrant | π²Woodland | Knowsley | England | 8.34 | 2xUltra Rare |
| UK-T-4675 | Stadt Moers Park - Pluckington Quadrant | π²Woodland | Knowsley | England | 6.98 | 2xUltra Rare |
| UK-G-1249 | Stackpole National Nature Reserve | πΎGrassland | Pembrokeshire | Wales | 17.18 | 2xUltra Rare |
| UK-T-4674 | Stackpole Estate | π²Woodland | Pembrokeshire | Wales | 152.99 | 2xUltra Rare |
| UK-A-2652 | Stack of Glencoul | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2651 | Stac na Cathaig | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2650 | Stac Pollaidh | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2649 | Stac Gorm | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
Page 100 of 695