Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-4630 | Springfield | π²Woodland | Cheshire West and Chester | England | 3.05 | 2xUltra Rare |
| UK-T-4629 | Spring Wood and Millennium Wood | π²Woodland | Suffolk | England | 12.85 | 2xUltra Rare |
| UK-T-6726 | Spring Wood Nature Reserve | π²Woodland | Leicestershire | England | 16.06 | 2xUltra Rare |
| UK-T-4627 | Spring Wood | π²Woodland | Calderdale | England | 197.36 | 2xUltra Rare |
| UK-T-4628 | Spring Wood | π²Woodland | Lancashire | England | 19.41 | 2xUltra Rare |
| UK-T-4626 | Spring Plantation | π²Woodland | Norfolk | England | 3.61 | 2xUltra Rare |
| UK-W-3694 | Spring Mill Reservoir | π§Water | Lancashire | England | 10.25 | 2xUltra Rare |
| UK-T-4625 | Spring Lane and Tayfen Reserve | π²Woodland | Suffolk | England | 2.19 | 2xUltra Rare |
| UK-W-3693 | Spring Lake | π§Water | Gloucestershire | England | 6.24 | 2xUltra Rare |
| UK-T-4624 | Spring Hill Woodland | π²Woodland | Isle of Wight | England | 4.67 | 2xUltra Rare |
| UK-T-4623 | Spring Grove Forest | π²Woodland | Fermanagh and Omagh District | Northern Ireland | 175.89 | 2xUltra Rare |
| UK-T-4622 | Spring Coppice | π²Woodland | Shropshire | England | 6.32 | 2xUltra Rare |
| UK-S-0877 | Sprat Sand | ποΈSand | Devon | England | 0.13 | 2xUltra Rare |
| UK-T-4621 | Spook Wood | π²Woodland | Redcar and Cleveland | England | 2.15 | 2xUltra Rare |
| UK-T-4620 | Spong Wood Nature Reserve | π²Woodland | Kent | England | 32.53 | 2xUltra Rare |
| UK-T-4619 | Spoilbank Wood, Dalton on Tees | π²Woodland | North Yorkshire | England | 28.42 | 2xUltra Rare |
| UK-T-4618 | Splatts Abbey Wood | π²Woodland | South Gloucestershire | England | 2.70 | 2xUltra Rare |
| UK-S-0876 | Splat Cove | ποΈSand | Devon | England | 0.14 | 2xUltra Rare |
| UK-T-4617 | Spittle Brook and Woolston Park | π²Woodland | Warrington | England | 0.95 | 2xUltra Rare |
| UK-S-0875 | Spittal Beach | ποΈSand | Northumberland | England | 37.63 | 2xUltra Rare |
| UK-T-4616 | Spittal | π²Woodland | Highland | Scotland | 49.77 | 2xUltra Rare |
| UK-S-0874 | Spit Beach | ποΈSand | Cornwall | England | 0.35 | 2xUltra Rare |
| UK-W-3692 | Spinney Lake | π§Water | Gloucestershire | England | 3.51 | 2xUltra Rare |
| UK-T-6725 | Spindleberry Nature Park | π²Woodland | Oxfordshire | England | 3.00 | 2xUltra Rare |
| UK-T-6724 | Spiker's Hill Quarry | π²Woodland | North Yorkshire | England | 0.31 | 2xUltra Rare |
Page 105 of 695