Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-4594 | South Road Park | π²Woodland | Dundee City | Scotland | 1.97 | 2xUltra Rare |
| UK-T-4593 | South Rigg | π²Woodland | North Lanarkshire | Scotland | 23.66 | 2xUltra Rare |
| UK-T-4592 | South Rigg | π²Woodland | West Lothian | Scotland | 214.93 | 2xUltra Rare |
| UK-T-4591 | South Rannoch | π²Woodland | Perth and Kinross | Scotland | 3636.37 | 2xUltra Rare |
| UK-T-4590 | South Plantation, Sheldon | π²Woodland | Devon | England | 115.56 | 2xUltra Rare |
| UK-T-4589 | South Peak Estate - Alsop Moor Plantation | π²Woodland | Derbyshire | England | 5.89 | 2xUltra Rare |
| UK-W-3681 | South Norwood Country Park Lake | π§Water | London Borough of Croydon | England | 1.92 | 2xUltra Rare |
| UK-T-4588 | South Moor Plantation | π²Woodland | Devon | England | 29.32 | 2xUltra Rare |
| UK-T-4587 | South Moor Colliery Reclamation | π²Woodland | County Durham | England | 2.75 | 2xUltra Rare |
| UK-S-0863 | South Milton Sands | ποΈSand | Devon | England | 5.24 | 2xUltra Rare |
| UK-S-0862 | South Mills | ποΈSand | Shetland Islands | Scotland | 0.24 | 2xUltra Rare |
| UK-G-1229 | South Landing, Flamborough LNR | πΎGrassland | East Riding of Yorkshire | England | 1.80 | 2xUltra Rare |
| UK-T-4586 | South Landing LNR | π²Woodland | East Riding of Yorkshire | England | 3.54 | 2xUltra Rare |
| UK-W-3680 | South Lake Scrape | π§Water | Gloucestershire | England | 1.55 | 2xUltra Rare |
| UK-W-3679 | South Lake (32) | π§Water | Wiltshire | England | 22.08 | 2xUltra Rare |
| UK-W-3677 | South Lake | π§Water | Gloucestershire | England | 1.65 | 2xUltra Rare |
| UK-W-3678 | South Lake | π§Water | Wokingham | England | 6.64 | 2xUltra Rare |
| UK-W-3676 | South Lagoon | π§Water | Bedford | England | 6.61 | 2xUltra Rare |
| UK-T-4585 | South Laggan Forest | π²Woodland | Highland | Scotland | 1008.72 | 2xUltra Rare |
| UK-T-4584 | South Hill Wood | π²Woodland | London Borough of Bromley | England | 3.89 | 2xUltra Rare |
| UK-A-2630 | South Hill | β°οΈAir | Warwickshire | England | 0.00 | 2xUltra Rare |
| UK-S-0861 | South Gut | ποΈSand | Devon | England | 147.17 | 2xUltra Rare |
| UK-G-1228 | South Essex Marshes (RSPB) | πΎGrassland | Essex | England | 52.73 | 2xUltra Rare |
| UK-T-4583 | South Cleave | π²Woodland | Devon | England | 22.41 | 2xUltra Rare |
| UK-S-0857 | South Beach | ποΈSand | Ceredigion | Wales | 11.95 | 2xUltra Rare |
Page 109 of 695