Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-S-0857 | South Beach | ποΈSand | Ceredigion | Wales | 11.95 | 2xUltra Rare |
| UK-S-0856 | South Beach | ποΈSand | Pembrokeshire | Wales | 19.67 | 2xUltra Rare |
| UK-S-0859 | South Beach | ποΈSand | North Ayrshire | Scotland | 33.46 | 2xUltra Rare |
| UK-S-0860 | South Beach | ποΈSand | East Riding of Yorkshire | England | 77.22 | 2xUltra Rare |
| UK-A-3069 | South Barrule | β°οΈAir | Isle of Man | Isle of Man | 0.00 | 2xUltra Rare |
| UK-T-4582 | South Balnoon | π²Woodland | Aberdeenshire | Scotland | 82.07 | 2xUltra Rare |
| UK-G-1227 | South Arran Marine Protected Area | πΎGrassland | North Ayrshire | Scotland | 102.69 | 2xUltra Rare |
| UK-T-4581 | South Agnew Plantation | π²Woodland | County Durham | England | 9.20 | 2xUltra Rare |
| UK-T-4580 | South Lodge Plantation | π²Woodland | Newcastle upon Tyne | England | 21.57 | 2xUltra Rare |
| UK-T-4579 | Sotby Wood | π²Woodland | Lincolnshire | England | 115.84 | 2xUltra Rare |
| UK-T-6708 | Sot's Hole Local Nature Reserve | π²Woodland | Sandwell | England | 4.91 | 2xUltra Rare |
| UK-A-2629 | Soroba Hill | β°οΈAir | Argyll and Bute | Scotland | 0.00 | 2xUltra Rare |
| UK-T-4578 | Sonley, Sikehill and Hall Wood | π²Woodland | North Yorkshire | England | 7.35 | 2xUltra Rare |
| UK-T-4577 | Sonley Wood | π²Woodland | North Yorkshire | England | 9.91 | 2xUltra Rare |
| UK-T-6707 | Somersham Local Nature Reserve | π²Woodland | Cambridgeshire | England | 5.23 | 2xUltra Rare |
| UK-G-1226 | Somersham Local Nature Reserve | πΎGrassland | Cambridgeshire | England | 1.48 | 2xUltra Rare |
| UK-T-4576 | Somerset Forest - Mountsandel Wood | π²Woodland | Causeway Coast and Glens District | Northern Ireland | 27.40 | 2xUltra Rare |
| UK-T-4575 | Somerset Forest - Castleroe Wood | π²Woodland | Causeway Coast and Glens District | Northern Ireland | 53.60 | 2xUltra Rare |
| UK-T-4574 | Somerset Forest | π²Woodland | Causeway Coast and Glens District | Northern Ireland | 112.19 | 2xUltra Rare |
| UK-T-4573 | Somerset Avenue | π²Woodland | Southampton | England | 1.47 | 2xUltra Rare |
| UK-W-3675 | Somerford Lakes Reserve | π§Water | Gloucestershire | England | 31.37 | 2xUltra Rare |
| UK-W-3674 | Somerford Lagoon | π§Water | Gloucestershire | England | 27.27 | 2xUltra Rare |
| UK-T-4572 | Somerford Common | π²Woodland | Wiltshire | England | 133.66 | 2xUltra Rare |
| UK-W-3673 | Solstice Lake | π§Water | North Northamptonshire | England | 5.23 | 2xUltra Rare |
| UK-T-6706 | Sole Common Pond | π²Woodland | West Berkshire | England | 3.45 | 2xUltra Rare |
Page 110 of 695